Open | Open-Pwd | SC- | SC-PwD | ST | ST-Pwd | OBC- | OBC-PwD | Total |
4900 | 144 | 1454 | 52 | 733 | 28 | 2619 | 76 | 10006 |
Institution | Seats |
NIT | 17920 |
IIIT | 2228 |
GFTIs | 3920 |
Total | 24068 |
Open | Open-Pwd | SC- | SC-PwD | ST | ST-Pwd | OBC- | OBC-PwD | Total |
8720 | 275 | 2596 | 83 | 1509 | 59 | 4516 | 162 | 17920 |
Total Seats in NITs-2015 | ||
1 | NIT-Jalandhar | 786 |
2 | NIT-Jaipur | 710 |
3 | NIT-Bhopal | 937 |
4 | NIT-Allahabad | 814 |
5 | NIT-Agartalla | 867 |
6 | NIT-Delhi | 180 |
7 | NIT-Calicut | 937 |
8 | NIT-Durgapur | 800 |
9 | NIT-Goa | 90 |
10 | NIT-Hamirpur | 688 |
11 | NIT-Surathkal | 740 |
12 | NIT-Meghalaya | 150 |
13 | NIT-Nagaland | 120 |
14 | NIT-Patna | 706 |
15 | NIT-Pudduchery | 120 |
16 | NIT-Raipur | 955 |
17 | NIT-Sikkim | 180 |
18 | NIT-Arunachal Pradesh | 210 |
19 | NIT-Jamshedpur | 601 |
20 | NIT-Kurukshetra | 832 |
21 | NIT-Manipur | 180 |
22 | NIT-Mizoram | 150 |
23 | NIT-Rourkela | 890 |
24 | NIT-Silchar | 632 |
25 | NIT-Srinagar | 632 |
26 | NIT-Trichi | 814 |
27 | NIT-Uttarakhand | 300 |
28 | NIT-Warangal | 740 |
29 | NIT-Surat | 873 |
30 | NIT-Nagpur | 746 |
31 | NIT –AP | 480 |
NIT-warangal-AP Quota | 60 | |
17920 |
Open | Open-Pwd | SC- | SC-PwD | ST | ST-Pwd | OBC- | OBC-PwD | Total |
1084 | 35 | 332 | 7 | 164 | 5 | 582 | 19 | 2228 |
Total Seats IIIT-2015 | |
IIITM-Gwalior | 129 |
IIIT-Kota | 90 |
IIIT-Guwahati | 60 |
IIIT-Kalyani | 120 |
IIIT-Sonepat | 90 |
IIIT-Una | 60 |
IIIT-Chitoor | 130 |
IIIT-Vadodara | 160 |
IIIT-Allahabad | 297 |
IIITDM-Kancheepuram | 240 |
IIITDM-Jabalpur | 300 |
IIIT-Amethi Campus | 92 |
IIIT-Manipur | 60 |
IIIT-Trichi | 180 |
IIIT-Lucknow | 50 |
IIIT-Dharwad | 60 |
IIIT-Kurnool | 50 |
IIIT-Kottayam | 60 |
2228 |
Open | Open-Pwd | SC- | SC-PwD | ST | ST-Pwd | OBC- | OBC-PwD | Total |
2169 | 63 | 537 | 12 | 359 | 10 | 753 | 17 | 3920 |
Total Seats: Other GFTIs | |
Assam university | 114 |
BIT-Mesra | 735 |
Gurukul Kangadi-Haridwar | 368 |
IICT-Bhadohi | 60 |
IITRM-Ahmedabad | 75 |
IT-G.Ghashi Das Unviersity-Bilaspur | 400 |
JKIAPT: Univ of Allahabd | 90 |
NIEIT-Aurangabad-Maharshtra | 60 |
NIFFT-Hatia-Ranchi | 139 |
SLIET | 326 |
School of Eng & Tech, Mizoram Univ | 75 |
School of Eng: Tejpur Univ | 107 |
School of Planning & Archictecure: Bhopal | 105 |
School of Planning & Archictecure: N Delhi | 137 |
School of Planning & Architecture-Vijaywada | 105 |
SM Vaishno Devi Univ-Katra | 229 |
IIEST-Shibpur | 735 |
IICPT-Thanjavur | 60 |
3920 |
Open | Open-Pwd | SC- | SC-PwD | ST | ST-Pwd | OBC- | OBC-PwD | Total |
26294 | 138 | 1244 | 70 | 673 | 59 | 1545 | 65 | 30088 |
Name of the College | Total Seats in 2015 | |
1 | AISECT UNIVERSITY, RAISEN, MADHYA PRADESH | 360 |
2 | AMITY SCHOOL OF ENGINEERING, AMITY UNIVERSITY HARYANA, GURGAON, | 1480 |
3 | AMITY SCHOOL OF ENGINEERING, AMITY UNIVERSITY MADHYA PRADESH, GWALIOR, | 745 |
4 | AMITY SCHOOL OF ENGINEERING, AMITY UNIVERSITY MUMBAI | 860 |
5 | AMITY SCHOOL OF ENGINEERING, AMITY UNIVERSITY RAJASTHAN, JAIPUR, | 1220 |
6 | AMITY SCHOOL OF ENGINEERING, AMITY UNIVERSITY UTTAR PRADESH, LUCKNOW | 1010 |
7 | AMITY SCHOOL OF ENGINEERING, AMITY UNIVERSITY UTTAR PRADESH, NOIDA | 1920 |
8 | AMITY SCHOOL OF ENGINEERING, AMITY UNIVERSITY WEST BENGAL, KOLKATA | 615 |
9 | AMITY SCHOOL OF ENGINEERING, GREATER NOIDA | 600 |
10 | AMITY SCHOOL OF ENGINEERING, RAIPUR | 660 |
11 | DELHI COLLEGE OF TECHNOLOGY & MANAGEMENT, PALWAL | 420 |
12 | DR. K.N. MODI UNIVERSITY, TONK, RAJASTHAN | 1120 |
13 | GALGOTIAS UNIVERSITY UTTAR PRADESH, GREATER NOIDA | 1140 |
14 | Institute of Engineering and Technology (IET), JK Lakshmipat University (JKLU), Jaipur, | 360 |
15 | ITM UNIVERSITY GWALIOR | 860 |
16 | JAGAN NATH UNIVERSITY, BAHADURGARH, NCR, HARYANA | 670 |
17 | JAGAN NATH UNIVERSITY, TONK ROAD, JAIPUR | 440 |
18 | JAGRAN LAKECITY UNIVERSITY, SCHOOL OF ENGINEERING & TECHNOLOGY, BHOPAL | 360 |
19 | KALASALINGAM ACADEMY OF RESEARCH AND EDUCATION, ANAND NAGAR, KRISHNANKOIL, TAMIL NADU | 1260 |
20 | LOVELY SCHOOL OF TECHNOLOGY, LOVELY PROFESSIONAL UNIVERSITY, KAPURTHALA, PUNJAB | 279 |
21 | MAHARISHI MARKANDESHWAR UNIVERSITY, SADOPUR-AMBALA, HARYANA | 160 |
22 | MERI-COLLEGE OF ENGINEERING AND TECHNOLOGY, ROHTAK ROAD, DELHI - NCR | 360 |
23 | PEOPLE'S UNIVERSITY, BHOPAL, MADHYA PRADESH | 750 |
24 | POORNIMA UNIVERSITY, JAIPUR, RAJASTHAN | 580 |
25 | R.P. INDERAPRATHA INSTITUTE OF TECHNOLOGY TECHNICAL CAMPUS, KARNAL, HARYANA (DELHI NCR) | 490 |
26 | SAMALKHA GROUP OF INSTITUTIONS, SAMALKHA, DELHI NCR | 540 |
27 | SHARDA UNIVERSITY, SCHOOL OF ENGINEERING, GREATER NOIDA, UTTAR PRADESH | 540 |
28 | SHRI RAM COLLEGE OF ENGINEERING and MANAGEMENT, PALWAL, HARYANA | 330 |
29 | TECHNO GLOBAL UNIVERSITY, SHILLONG (RESIDENTIAL), SHILLONG, MEGHALAYA | 2160 |
30 | TECHNO GLOBAL UNIVERSITY, SIRONJ (RESIDENTIAL), BHOPAL, MADHYA PRADESH | 2160 |
31 | TECHNO INDIA UNIVERSITY, KOLKATA, WEST BENGAL (RESIDENTIAL) | 2185 |
32 | THE ICFAI UNIVERSITY,JAIPUR, RAJASTHAN | 240 |
33 | VEL TECH DR.RR & DR. SR TECHNICAL UNIVERSITY, AVADI, CHENNAI, TAMIL NADU | 394 |
34 | VIVEKANANDA GLOBAL UNIVERSITY, JAIPUR, RAJASTHAN | 300 |
35 | EVENING] TECHNO GLOBAL UNIVERSITY, SHILLONG (RESIDENTIAL), SHILLONG, MEGHALAYA | 340 |
36 | [EVENING] TECHNO GLOBAL UNIVERSITY, SIRONJ (RESIDENTIAL), BHOPAL, MADHYA PRADESH | 840 |
37 | [EVENING] TECHNO INDIA UNIVERSITY, KOLKATA, WEST BENGAL (RESIDENTIAL) | 840 |
30088 |
NIT | Seats in Architecture |
NIT-Bhopal | 80 |
NIT-Calicut | 47 |
NIT-Hamirpur | 46 |
NIT-Jaipur | 62 |
NIT-Nagpur | 62 |
NIT-Patna | 62 |
NIT- Raipur | 62 |
NIT-Rourkela | 20 |
NIT-Trichi | 46 |
BIT-Mesra | 37 |
School of planning and Architecture- Bhopal: | 75 |
School of planning and Architecture-Vijaywada | 75 |
School of planning and Architecture-New Delhi | 104 |
Mata vaisho devi university -Katra | 38 |
Chandigarh College of architecture | 40 |
Faculty of Architecture, jamia milia islamia | 80 |