CUSAT CAT 2014 Opening and Closing Ranks for GEN, AIQ, ETB, MSM, OBH, LCC, OBX, VSK Categories :
CUSAT CAT 2014 Cutoff Ranks – CUSAT CAT 2014 Opening and Closing Ranks | | | | | | | | | |
Course Code | Branch Name | GEN | AIQ | ETB | MSM | OBH | LCC | OBX | VSK |
BTCE1F | Civil Engineering (SQ) | 3907 | | 4832 | 4400 | 6845 | 8737 | | |
BTCE1P | Civil Engineering (AQ) | 2271 | | 6882 | 4929 | 12063 | 11559 | | 10513 |
BTCE2F | Civil Engineering (SQ) | 7965 | | 8726 | 9361 | | 10128 | | 14504 |
BTCE2P | Civil Engineering (AQ) | 3484 | | 11732 | 10580 | | 12891 | | |
BTCS1F | Computer Science & Engineering (SQ) | 3722 | | 5876 | 5083 | 4352 | 8938 | | 5185 |
BTCS1P | Computer Science & Engineering (AQ) | 1350 | | 7763 | 7631 | 9324 | 6508 | | 11592 |
BTCS2F | Computer Science & Engineering (SQ) | 7172 | | 8720 | 8749 | | 11227 | | |
BTCS2P | Computer Science & Engineering (AQ) | 3223 | | 12157 | | 15461 | | | |
BTEC1F | Electronics & Communication Engineering (SQ) | 3613 | | 5055 | 4745 | 4273 | 6463 | | 3745 |
BTEC1P | Electronics & Communication Engineering (AQ) | 2311 | | 8743 | 5705 | 10806 | 7360 | | 7933 |
BTEC2F | Electronics & Communication Engineering (SQ) | 8023 | | 8730 | | 8489 | 12324 | | |
BTEC2P | Electronics & Communication Engineering (AQ) | 3659 | | 12040 | 12414 | 14202 | | | 14973 |
BTEE1F | Electronics & Electrical Engineering (SQ) | 3887 | | 5835 | 4309 | 5061 | | | 7581 |
BTEE1P | Electronics & Electrical Engineering (AQ) | 2112 | | 9666 | 6082 | 12366 | 5338 | | |
BTEE2F | Electronics & Electrical Engineering (SQ) | 8509 | | | 9525 | | 9010 | 11384 | 13930 |
BTEE2P | Electronics & Electrical Engineering (AQ) | 3378 | | | 10890 | 14106 | 13618 | | |
BTINST | Instrumentation Engineering | 6886 | 2791 | 7191 | | 7158 | 14641 | | |
BTIT1F | Information Technology (SQ) | 7878 | | 8763 | 8623 | 10161 | 9948 | | 10247 |
BTIT1P | Information Technology (AQ) | 2728 | | 11354 | 10514 | 12618 | 15031 | | |
BTIT2F | Information Technology (SQ) | 10304 | | 11066 | 12137 | 11393 | | | 14042 |
BTIT2P | Information Technology (AQ) | 3704 | | 13806 | | 17750 | | | |
BTME1F | Mechanical Engineering (SQ) | 1886 | | 2987 | 2572 | 3130 | 5270 | 14642 | 6229 |
BTME1P | Mechanical Engineering (AQ) | 1539 | | 6680 | 3794 | 6726 | 7391 | | 7408 |
BTME2F | Mechanical Engineering (SQ) | 5170 | | 6546 | 5300 | 8612 | 5792 | | |
BTME2P | Mechanical Engineering (AQ) | 3272 | | 9582 | 7821 | 13074 | | | 12304 |
BTPSRF | Polymer Science & Engineering | 7102 | 3748 | 8146 | 7344 | | 12536 | | |
BTSF1F | Safety & Fire Engineering (SQ) | 1526 | | 2216 | 1811 | 1900 | 6861 | | |
BTSF1P | Safety & Fire Engineering (AQ) | 866 | | 4434 | 2098 | 8695 | 15261 | | 11651 |
BTSHPF | Naval Architecture & Ship Building | 250 | 280 | 859 | 327 | | | | 3666 |
MSPHOT | 5 Year Integrated M.Sc in Photonics | 4998 | | 6510 | 6426 | 9984 | 10961 | | 16691 |
BTMR1F | Marine Engineering (SQ) | 7111 | | 13620 | 10364 | 8994 | 14754 | 17169 | |
BTMR1P | Marine Engineering (AQ) | 15025 | | | 16177 | | | | |
NOTE : where SQ is State Quota and AQ is All India Quota
Reservation Code | Description | Reservation Code | Description |
KSC | Kerala Scheduled Caste | AIQ | All India Quota |
KST | Kerala ScheduledTribe | CHD | Child of CUSAT Staff |
NRI | Non Resident Indian | ETB | Ezhava /Thiyya / Billava |
GEN | General Category | MSM | Muslim |
PHC | Physically Challenged | OBH | Other Backward Hindus |
SPQ | Sports Quota | LCC | Latin Catholic |
JEW | JEW Community | OBX | Other BackwardChristian |
DHV | Dheevara | KMB | Kudumbi |
PMC | Pot Making Castes | VSK | Viswakarma |
0 comments:
Post a Comment