Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close A4109 Civil Engineering 4116 4691 1574 1958.1 421 976 333 353 A4110 Computer Science and Engineering 2592 3314 854 1341 388 723 77 329 A4111 Electrical Engineering 3387 4060 1345 1744 774 893 415 434 A4125 Mechanical Engineering 3278 4281 871 1744 85 853 380 416 A4127 Metallurgical and Materials Engineering 4873 5445 2138 2362 1051 1252 531 643
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Bombay : IIT BOMBAY – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close B4101 Aerospace Engineering 164 1801 449 830 119 414 93 227 B4107 Chemical Engineering 678 1382 506 840 178 542 170 316 B4109 Civil Engineering 588 1837 252 822 105 392 60 113 B4110 Computer Science and Engineering 1 51 7 38 3 26 2 13 B4111 Electrical Engineering 28 168 20 95 13 65 4 18 B4117 Engineering Physics 335 943 205 881 35 235 197 334 B4125 Mechanical Engineering 35 634 88 267 24 136 23 52 B4128 Metallurgical Engineering andMaterials Science 1720 2679 847 1481 565 854 326 513 B4201 4-yr Bachelor of Science-Chemistry 2935 3962 2096.1 2349 994 1215 662 662 B5219 Electrical Engineering with M.Tech. inCommunications and Signal Processing 295 447 111 302 52 195 114 121 B5221 Electrical Engineering with M.Tech. inMicroelectronics 178 323 100 254 93 193 91 109 B5226 Energy Engineering with M.Tech. inEnergy Systems Engineering 817 2109 620 1178 556 788 377 412 B5229 Engineering Physics with M.Tech. inEngineering Physics withspecialization in Nano Science 575 1239 906 999 341 406 265 265 B5235 Mechanical Engineering with M.Tech.in Computer Integrated Manufacturing 540 768 289 421 126 128 87 120 B5244 Metallurgical Engineering andMaterials Science with M.Tech. inCeramics and Composites 2751 2828 1541 1710 785 866 0 0 B5245 Metallurgical Engineering andMaterials Science with M.Tech. inMetallurgical Process Engineering 2698 2787 1588 1634 862 886 0 0
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Mandi : IIT MANDI – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close C4110 Computer Science and Engineering 2388 3017 983 1449 648 766 332 521 C4111 Electrical Engineering 3342 4214 1475 1828 974 1001 364 437 C4125 Mechanical Engineering 3274 4428 1569 1893 498 966 448 498
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Delhi : IIT DELHI – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close D4105 Biochemical Engineering andBiotechnology 2313 3581 1321 2029 744 1098 319 529 D4107 Chemical Engineering 742 1442 600 921 410 553 139 338 D4109 Civil Engineering 884 2013 474.1 710 60 382 16 64 D4110 Computer Science and Engineering 7 98 23 58 10 45 14 29 D4111 Electrical Engineering 47 274 24.1 170 22 92 12 32 D4112 Electrical Engineering (Power andAutomation) 315 843 213 425 121 274 37 80 D4117 Engineering Physics 947 2345 914 1317 463 792 95 493 D4124 Mathematics & Computing 279 485 152 358 173 499 296 347.1 D4125 Mechanical Engineering 381 740 98 304 17 114 8 79 D4136 Production and Industrial Engineering 811 1959 556 1216 394 752 301 400 D4139 Textile Technology 2540 4048 1445 2186 870 1225 495 632 D5205 Biochemical Engineering andBiotechnology 3490 4252 2031 2174 384 1076 654 654 D5210 Chemical Engineering 1543 2079 929 1220 569 754 366 395 D5216 Computer Science and Engineering 99 175 78 143 58 103 47 72 D5254 Mathematics and Computing 493 613 368 441 513 531 277 348
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Indore : IIT INDORE – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close E4110 Computer Science and Engineering 1388 2525 865 1295 153 532 355 435 E4111 Electrical Engineering 2794 3675 1215 1733 795 936 51 390 E4125 Mechanical Engineering 2896 3986 1436 1707 590 909 375 433
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Kharagpur : IIT KHARAGPUR – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close G4101 Aerospace Engineering 2424 2857 1030 1200 214 526 246 246 G4102 Agricultural and Food Engineering 4679 5293 2066 2343 1177 1281 569 657 G4105 Biotechnology and BiochemicalEngineering 3797 4569 1517 2196 1015 1143 593 673 G4107 Chemical Engineering 1323 2341 913 1238 574 721 212 339 G4109 Civil Engineering 2045 2816 513 1111 309 495 156 178 G4110 Computer Science and Engineering 180 303 84 161 29 113 45 75 G4111 Electrical Engineering 338 984 229 418 164 285 55 132 G4115 Electronics and ElectricalCommunication Engineering 347 748 113.1 413 40 290 66 166 G4120 Industrial Engineering 2545 3106 1268 1511 782 929 450 504 G4121 Instrumentation Engineering 1413 2054 731 1149 297 669 371 510 G4122 Manufacturing Science andEngineering 2481 2988 1463 1581 868 1023 519 594 G4125 Mechanical Engineering 982 1204 390 471 143 265 110 126 G4127 Metallurgical and MaterialsEngineering 1355 3746 1598 1769 733 958 430 572 G4130 Mining Engineering 3355 4846 1251 2157 528 1210 405 549 G4133 Ocean Engineering and NavalArchitecture 3053 4376 1438 2046 1074 1229 487 526 G5101 Architecture 5844 7952 2218 3281 1318 1701 874 1224 G5201 Aerospace Engineering 1868 3174 1024 1291 471 545 354 354 G5203 Agricultural and Food Engineering withM.Tech. in any of the listed specializations 4147 5743 2361 2530 924 1461 718 783 G5208 Biotechnology and BiochemicalEngineering 4737 5391 885 2482.1 707 1176 728 746 G5210 Chemical Engineering 2413 2925 1258 1350 502 763 449 482 G5215 Civil Engineering with any of the listedspecialization 2907 3261 1115 1260 572 649 262 315 G5216 Computer Science and Engineering 336 445 80 235 37 150 162 209 G5222 Electrical Engineering with M.Tech. inany of the listed specializations 1056 1303 465 615 336 369 223 242 G5225 Electronics and ElectricalCommunication Engineering withM.Tech. in any of the listed specializations 763 1203 312 567 213 349 141 232 G5230 Industrial Engineering with M.Tech. inIndustrial Engineering and Management 3137 3791 1615 1721 889 1139 550 550 G5231 Manufacturing Science andEngineering with M.Tech. in IndustrialEngineering and Management 3031 3673 1515 1657 1061 1073 617 617 G5239 Mechanical Engineering with M.Tech.in any of the listed specializations 1299 1698 484 737 299 417 157 292 G5243 Metallurgical and MaterialsEngineering with M.Tech. inMetallurgical and Materials Engineering 3914 4179 1728 1986 1042 1121 414 414 G5247 Mining Engineering 4888 5278 2170 2266 1079 1321 566 566 G5248 Mining Safety Engineering 5560 5876 2390 2434 1373 1415 721 721 G5251 Ocean Engineering and NavalArchitecture 4571 5040 1905 2092 1190 1277 565 615 G5253 Quality Engineering Design andManufacturing 3437 3983 1817 1983 1164 1228 659 659 G5501 Applied Geology 5433 5928 2503 2677 1487 1532 702 805 G5503 Chemistry 4973 5618 1879 2619 1196 1482 715 810 G5504 Economics 3307 4198 1731 2167 1027 1467 651 777 G5505 Exploration Geophysics 4935 5688 2016 2624 1087 1538 767 830 G5506 Mathematics and Computing 1313 2210 618 1223 603 970 396 584 G5507 Physics 3202 4573 1819 2374 618 1346 724 829
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Bhubaneswar : IIT HYDERABAD – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close H4107 Chemical Engineering 3493 4171 1663 1814 722 1035 446 453 H4109 Civil Engineering 3161 3927 1185 1332 504 745 309 327 H4110 Computer Science and Engineering 632 1260 171 528 185 402 180 252 H4111 Electrical Engineering 694 2146 700 884 511 671 271 304 H4117 Engineering Physics 3157 3625 1562 1699 1033 1033 588 588 H4118 Engineering Science 2499 3761 1583 1876 711 940 308 308 H4125 Mechanical Engineering 2188 2888 779 1126 329 560 249 275 H4128 Material Science and MetallurgicalEngineering 4421 4736 2115 2121 1018 1018 656 656
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Hyderabad : IIT HYDERABAD – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close H4107 Chemical Engineering 3493 4171 1663 1814 722 1035 446 453 H4109 Civil Engineering 3161 3927 1185 1332 504 745 309 327 H4110 Computer Science and Engineering 632 1260 171 528 185 402 180 252 H4111 Electrical Engineering 694 2146 700 884 511 671 271 304 H4117 Engineering Physics 3157 3625 1562 1699 1033 1033 588 588 H4118 Engineering Science 2499 3761 1583 1876 711 940 308 308 H4125 Mechanical Engineering 2188 2888 779 1126 329 560 249 275 H4128 Material Science and MetallurgicalEngineering 4421 4736 2115 2121 1018 1018 656 656
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Jodhpur : IIT JODHPUR – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close J4110 Computer Science and Engineering 1265 2805 407 1476 660 746 210 527 J4111 Electrical Engineering 3305 4100 1653 1870 910 1004 310 387 J4125 Mechanical Engineering 3692 4373 1433 1855 698 887 122 410 J4138 Systems Science 4883 5357 2124 2254 1276 1333 610 709 J4140 Biologically-inspired Systems Science 5602 5954 2460 2546 1379 1483 710 710
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Kanpur : IIT KANPUR – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close K4101 Aerospace Engineering 1670 2519 541 1080 305 547 236 331 K4103 Biological Sciences andBioengineering 3607 4555 2040 2371 1211 1323 428 688 K4107 Chemical Engineering 719 2150 713 1113 468 712 230 382 K4109 Civil Engineering 1481 2501 497 1055.1 253 483 70 149 K4110 Computer Science and Engineering 100 203 59 135 32 99 33 68 K4111 Electrical Engineering 40 660 176 338 15 227 78 133 K4123 Materials Science and Engineering 2182 3835 1429 1969 896 1198 534 640 K4125 Mechanical Engineering 610 1027 145 436 112 244 111 155 K4201 Chemistry 1887 4844 2108 2558 1310 1406 753 775 K4202 Economics 1789 3016 1284 1716 775 1129 616 707 K4203 Mathematics and Scientific Computing 826 1808 520 1029 575 852 544 611 K4204 Physics 278 2505 554 1696 923 1248 652 711
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Madras : IIT MADRAS – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close M4101 Aerospace Engineering 936 2508 385 1098 229 529 202 264 M4107 Chemical Engineering 1063 2285 785 1196 438 750 362 404 M4109 Civil Engineering 1694 2723 379 922 247 474 148 176 M4110 Computer Science and Engineering 62 147 31 82 33 63 21 25 M4111 Electrical Engineering 32 452 52 274 78 196 27 105 M4117 Engineering Physics 1104 1967 565 1339 559 821 367 490 M4125 Mechanical Engineering 238 960 120 397 27 205 56 124 M4127 Metallurgical and Materials Engineering 2789 3395 1377 1675 604 930 497 589 M4132 Naval Architecture and OceanEngineering 3085 4090 1329 1846 819 999 294 438 M5201 Aerospace Engineering 2618 2893 936 1368 473 473 393 393 M5202 Aerospace Engineering with M.Tech. inApplied Mechanics with specializationsin Biomedical Engineering 2921 3051 1243 1370 717 717 436 436
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Gandhinagar : IIT GANDHINAGAR – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close N4107 Chemical Engineering 3224 4385 1692 2045 917 1091 533 556 N4109 Civil Engineering 3764 4326 1667 1856 796 928 225 314 N4111 Electrical Engineering 2712 3013 1172 1453 374 814 321 347 N4123 Materials Science and Engineering 4704 5193 2090 2430 1220 1295 668 670 N4125 Mechanical Engineering 2121 3139 1106 1455 678 793 213 311
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Patna : IIT PATNA – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close P4108 Chemical Science and Technology 4759 5369 1882 2176 1125 1200 613 620 P4110 Computer Science and Engineering 2735 3476 979 1564 716 915 403 535 P4111 Electrical Engineering 3752 4439 1590 1947 825 1100 444 502 P4125 Mechanical Engineering 3870 4570 1482 1922 593 1080 253 445 P4141 Civil and Infrastructure Engineering 4659 4928 1949.1 2038 884 1006 388 432
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Roorkee : IIT ROORKEE – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close R4104 Biotechnology 3338 4930 1944 2389 1152 1343 581 674 R4107 Chemical Engineering 2153 3171 1118 1459 724 835 425 476 R4109 Civil Engineering 1859 3038 684 1187 175 621 135 187 R4110 Computer Science and Engineering 314 663 184 276 115 190 99 117 R4111 Electrical Engineering 760 1710 429 647 240 426 69 205 R4114 Electronics and CommunicationEngineering 868 1304 448 610 276 411 192 241 R4125 Mechanical Engineering 1237 1882 474 645 191 366 163 191 R4127 Metallurgical and Materials Engineering 3089 4499 1790 2227 957 1237 573 635 R4135 Polymer Science and Technology 3379 5490 1839 2493 1115 1381 623 699 R4136 Production and Industrial Engineering 2330 3627 1257 1614 937 1065 411 472 R5101 Architecture 3786 8061 1930 3367 1430 1742 463 856 R5302 Geological Technology 4728 5799 2494 2607 1199 1516 585 773 R5303 Geophysical Technology 4625 5465 2127 2569 1351 1437 637 782 R5403 Process Engineering with MBA 4183 5471 2078 2516 1278 1382 451 686 R5502 Applied Mathematics 2874 4088 1461 2180 1103 1442 741 757 R5507 Physics 4133 5055 2221 2505 1294 1449 740 831
JEE Advanced 2014 First Round Opening and Closing Ranks ISM Dhanbad : ISM DHANBAD – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close S4107 Chemical ENgineering 4991 5474 2048 2155 1119 1214 553 576 S4109 Civil Engineering 3995 5280 1544 2030 779 1028 335 369 S4110 Computer Science and Engineering 2732 4031 817 1479 610 934 303 486 S4111 Electrical Engineering 3526 5030 1412 1943 931 1059 407 505 S4114 Electronics and CommunicationEngineering 4051 5065 1489 1984 672 1096 391 525 S4117 Engineering Physics 5089 5649 2075 2393 1247 1292 597 614 S4119 Environmental Engineering 5376 6116 2069 2513 1353 1477 690 723 S4125 Mechanical Engineering 3154 5006 1087 1869 451 1002 340 443 S4129 Mineral Engineering 5539 6163 2175 2500 1368 1469 602 671 S4130 Mining Engineering 3280 5693 1327 2262 1047 1329 278 546 S4131 Mining Machinery Engineering 5546 6055 2164 2368 1332 1417 653 681 S4134 Petroleum Engineering 3988 5209 1213 2161 686 1257 341 583 S4142 Electronics and InstrumentationEngineering 5080 5237 1647 2076 1149 1194 541 566 S5216 Computer Science and Engineering 2972 4320 1549 1608 558 897 342 342 S5246 Mineral Engineering with M.Tech inMineral Engineering 4907 6191 2268 2543 1304 1476 712 712 S5247 Mining Engineering 5184 5927 2245 2380 1319 1413 720 720 S5305 Mathematics and Computing 4438 5536 1832 2239 1142 1411 706 743 S5306 Applied Geology 5301 6139 2197 2583 851 1542 807 807 S5307 Applied Geophysics 5983 6174 2392 2683 1522 1544 769 769
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Ropar : IIT ROPAR – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close U4110 Computer Science and Engineering 1276 2179 617 940 427 601 317 478 U4111 Electrical Engineering 2556 3445 1212 1612 249 943 346 429 U4125 Mechanical Engineering 3052 3792 689 1568 697 955 439 462
JEE Advanced 2014 First Round Opening and Closing Ranks IIT BHU Varanasi : IIT(BHU) Varanasi – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close V4106 Ceramic Engineering 4269 5877 2054 2502 1289 1457 700 745 V4107 Chemical Engineering 2923 3988 1132 1768 858 1115 506 574 V4109 Civil Engineering 2844 3631 1192 1415 564 764 243 290 V4110 Computer Science and Engineering 696 1106 374 521.1 155 358 196 235 V4111 Electrical Engineering 1721 2380 606 949 430 636 226 282 V4113 Electronics Engineering 1429 2201 638 1049 577 666 330 363 V4125 Mechanical Engineering 1623 2656 660 1085 409 633 207 322 V4126 Metallurgical Engineering 4174 4847 1899 2288 1066 1262 418 655 V4130 Mining Engineering 4593 5851 1775 2437 1208 1395 383 668 V4301 Pharmaceutics 5702 6532 2521 2785 1399 1596 818 885 V5204 Biochemical Engineering with M.Tech. inBiochemical Engineering and Biotechnology 5348 5863 2515 2573 1387 1446 733 785 V5206 Bioengineering with M.Tech inBiomedical Technology 5462 5969 2351 2561 1045 1490 794 802 V5209 Ceramic Engineering 5798 6115 2524 2600 1481 1510 768 774 V5214 Civil Engineering with M.Tech. inStructural Engineering 3182 3994 1274 1532 807 865 378 406 V5216 Computer Science and Engineering 1118 1293 537 602 415 423 274 274 V5223 Electrical Engineering with M.Tech. inPower Electronics 1901 2614 878 1217 469 605 355 359 V5232 Materials Science and Technology 4702 5196 1566 2355 1109 1409 627 644 V5233 Mechanical Engineering 2714 2929 903 1186 562 756 284 345 V5240 Metallurgical Engineering 4851 5260 2203 2321 1265 1274 679 679 V5247 Mining Engineering 5439 6049 2365 2489 1426 1443 731 749 V5301 Engineering Physics 2469 4448 1719 2051 1280 1326 649 660 V5304 Industrial Chemistry 5336 6038 2323 2548 1360 1514 787 796 V5305 Mathematics and Computing 1497 2066 991 1136 861 927 426 558 V5801 Pharmaceutics 6269 6646 2749 2825 1526 1594 820 867
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Guwahati : IIT GUWAHATI – JEE Advanced 2014 First Round Opening and Closing Ranks
Course Code Course Name GE
OBC(NCL)
SC
ST
Open Close Open Close Open Close Open Close W4104 Biotechnology 4742 5435 2297 2450 1012 1441 545 694 W4107 Chemical Engineering 2426 3640 1289 1546 801 983 324 500 W4108 Chemical Science and Technology 2603 4301 1434 2098 207 1105 577 591 W4109 Civil Engineering 2987 3841 1010 1420 629 735 201 260 W4110 Computer Science and Engineering 366 935 173 391 174 295 129 183 W4114 Electronics and CommunicationEngineering 1322 1783 459 771 306 516 238 295 W4116 Electronics and Electrical Engineering 1364 1926 579 799 456 507 218 289 W4117 Engineering Physics 2487 4000 1483 1998 1097 1240 564 605 W4124 Mathematics and Computing 987 1825 621 925 619 881 373 423 W4125 Mechanical Engineering 1911 2376 572 890 278 476 59 269 W4401 Design 2802 4658 1466 2147 948 1206 297 532
Course Code | Course Name | GE | OBC(NCL) | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
A4109 | Civil Engineering | 4116 | 4691 | 1574 | 1958.1 | 421 | 976 | 333 | 353 |
A4110 | Computer Science and Engineering | 2592 | 3314 | 854 | 1341 | 388 | 723 | 77 | 329 |
A4111 | Electrical Engineering | 3387 | 4060 | 1345 | 1744 | 774 | 893 | 415 | 434 |
A4125 | Mechanical Engineering | 3278 | 4281 | 871 | 1744 | 85 | 853 | 380 | 416 |
A4127 | Metallurgical and Materials Engineering | 4873 | 5445 | 2138 | 2362 | 1051 | 1252 | 531 | 643 |
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Bombay :
IIT BOMBAY – JEE Advanced 2014 First Round Opening and Closing Ranks | |||||||||
Course Code | Course Name | GE | OBC(NCL) | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
B4101 | Aerospace Engineering | 164 | 1801 | 449 | 830 | 119 | 414 | 93 | 227 |
B4107 | Chemical Engineering | 678 | 1382 | 506 | 840 | 178 | 542 | 170 | 316 |
B4109 | Civil Engineering | 588 | 1837 | 252 | 822 | 105 | 392 | 60 | 113 |
B4110 | Computer Science and Engineering | 1 | 51 | 7 | 38 | 3 | 26 | 2 | 13 |
B4111 | Electrical Engineering | 28 | 168 | 20 | 95 | 13 | 65 | 4 | 18 |
B4117 | Engineering Physics | 335 | 943 | 205 | 881 | 35 | 235 | 197 | 334 |
B4125 | Mechanical Engineering | 35 | 634 | 88 | 267 | 24 | 136 | 23 | 52 |
B4128 | Metallurgical Engineering and Materials Science | 1720 | 2679 | 847 | 1481 | 565 | 854 | 326 | 513 |
B4201 | 4-yr Bachelor of Science-Chemistry | 2935 | 3962 | 2096.1 | 2349 | 994 | 1215 | 662 | 662 |
B5219 | Electrical Engineering with M.Tech. in Communications and Signal Processing | 295 | 447 | 111 | 302 | 52 | 195 | 114 | 121 |
B5221 | Electrical Engineering with M.Tech. in Microelectronics | 178 | 323 | 100 | 254 | 93 | 193 | 91 | 109 |
B5226 | Energy Engineering with M.Tech. in Energy Systems Engineering | 817 | 2109 | 620 | 1178 | 556 | 788 | 377 | 412 |
B5229 | Engineering Physics with M.Tech. in Engineering Physics with specialization in Nano Science | 575 | 1239 | 906 | 999 | 341 | 406 | 265 | 265 |
B5235 | Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 540 | 768 | 289 | 421 | 126 | 128 | 87 | 120 |
B5244 | Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 2751 | 2828 | 1541 | 1710 | 785 | 866 | 0 | 0 |
B5245 | Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 2698 | 2787 | 1588 | 1634 | 862 | 886 | 0 | 0 |
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Mandi :
IIT MANDI – JEE Advanced 2014 First Round Opening and Closing Ranks | |||||||||
Course Code | Course Name | GE | OBC(NCL) | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
C4110 | Computer Science and Engineering | 2388 | 3017 | 983 | 1449 | 648 | 766 | 332 | 521 |
C4111 | Electrical Engineering | 3342 | 4214 | 1475 | 1828 | 974 | 1001 | 364 | 437 |
C4125 | Mechanical Engineering | 3274 | 4428 | 1569 | 1893 | 498 | 966 | 448 | 498 |
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Delhi :
IIT DELHI – JEE Advanced 2014 First Round Opening and Closing Ranks | |||||||||
Course Code | Course Name | GE | OBC(NCL) | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
D4105 | Biochemical Engineering and Biotechnology | 2313 | 3581 | 1321 | 2029 | 744 | 1098 | 319 | 529 |
D4107 | Chemical Engineering | 742 | 1442 | 600 | 921 | 410 | 553 | 139 | 338 |
D4109 | Civil Engineering | 884 | 2013 | 474.1 | 710 | 60 | 382 | 16 | 64 |
D4110 | Computer Science and Engineering | 7 | 98 | 23 | 58 | 10 | 45 | 14 | 29 |
D4111 | Electrical Engineering | 47 | 274 | 24.1 | 170 | 22 | 92 | 12 | 32 |
D4112 | Electrical Engineering (Power and Automation) | 315 | 843 | 213 | 425 | 121 | 274 | 37 | 80 |
D4117 | Engineering Physics | 947 | 2345 | 914 | 1317 | 463 | 792 | 95 | 493 |
D4124 | Mathematics & Computing | 279 | 485 | 152 | 358 | 173 | 499 | 296 | 347.1 |
D4125 | Mechanical Engineering | 381 | 740 | 98 | 304 | 17 | 114 | 8 | 79 |
D4136 | Production and Industrial Engineering | 811 | 1959 | 556 | 1216 | 394 | 752 | 301 | 400 |
D4139 | Textile Technology | 2540 | 4048 | 1445 | 2186 | 870 | 1225 | 495 | 632 |
D5205 | Biochemical Engineering and Biotechnology | 3490 | 4252 | 2031 | 2174 | 384 | 1076 | 654 | 654 |
D5210 | Chemical Engineering | 1543 | 2079 | 929 | 1220 | 569 | 754 | 366 | 395 |
D5216 | Computer Science and Engineering | 99 | 175 | 78 | 143 | 58 | 103 | 47 | 72 |
D5254 | Mathematics and Computing | 493 | 613 | 368 | 441 | 513 | 531 | 277 | 348 |
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Indore :
IIT INDORE – JEE Advanced 2014 First Round Opening and Closing Ranks | |||||||||
Course Code | Course Name | GE | OBC(NCL) | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
E4110 | Computer Science and Engineering | 1388 | 2525 | 865 | 1295 | 153 | 532 | 355 | 435 |
E4111 | Electrical Engineering | 2794 | 3675 | 1215 | 1733 | 795 | 936 | 51 | 390 |
E4125 | Mechanical Engineering | 2896 | 3986 | 1436 | 1707 | 590 | 909 | 375 | 433 |
JEE Advanced 2014 First Round Opening and Closing Ranks IIT Kharagpur :
IIT KHARAGPUR – JEE Advanced 2014 First Round Opening and Closing Ranks | |||||||||
Course Code | Course Name | GE | OBC(NCL) | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
G4101 | Aerospace Engineering | 2424 | 2857 | 1030 | 1200 | 214 | 526 | 246 | 246 |
G4102 | Agricultural and Food Engineering | 4679 | 5293 | 2066 | 2343 | 1177 | 1281 | 569 | 657 |
G4105 | Biotechnology and Biochemical Engineering | 3797 | 4569 | 1517 | 2196 | 1015 | 1143 | 593 | 673 |
G4107 | Chemical Engineering | 1323 | 2341 | 913 | 1238 | 574 | 721 | 212 | 339 |
G4109 | Civil Engineering | 2045 | 2816 | 513 | 1111 | 309 | 495 | 156 | 178 |
G4110 | Computer Science and Engineering | 180 | 303 | 84 | 161 | 29 | 113 | 45 | 75 |
G4111 | Electrical Engineering | 338 | 984 | 229 | 418 | 164 | 285 | 55 | 132 |
G4115 | Electronics and Electrical Communication Engineering | 347 | 748 | 113.1 | 413 | 40 | 290 | 66 | 166 |
G4120 | Industrial Engineering | 2545 | 3106 | 1268 | 1511 | 782 | 929 | 450 | 504 |
G4121 | Instrumentation Engineering | 1413 | 2054 | 731 | 1149 | 297 | 669 | 371 | 510 |
G4122 | Manufacturing Science and Engineering | 2481 | 2988 | 1463 | 1581 | 868 | 1023 | 519 | 594 |
G4125 | Mechanical Engineering | 982 | 1204 | 390 | 471 | 143 | 265 | 110 | 126 |
G4127 | Metallurgical and Materials Engineering | 1355 | 3746 | 1598 | 1769 | 733 | 958 | 430 | 572 |
G4130 | Mining Engineering | 3355 | 4846 | 1251 | 2157 | 528 | 1210 | 405 | 549 |
G4133 | Ocean Engineering and Naval Architecture | 3053 | 4376 | 1438 | 2046 | 1074 | 1229 | 487 | 526 |
G5101 | Architecture | 5844 | 7952 | 2218 | 3281 | 1318 | 1701 | 874 | 1224 |
G5201 | Aerospace Engineering | 1868 | 3174 | 1024 | 1291 | 471 | 545 | 354 | 354 |
G5203 | Agricultural and Food Engineering with M.Tech. in any of the listed specializations | 4147 | 5743 | 2361 | 2530 | 924 | 1461 | 718 | 783 |
G5208 | Biotechnology and Biochemical Engineering | 4737 | 5391 | 885 | 2482.1 | 707 | 1176 | 728 | 746 |
G5210 | Chemical Engineering | 2413 | 2925 | 1258 | 1350 | 502 | 763 | 449 | 482 |
