Top 20 Best Universities in India by THE WEEK Survey 2014
THE WEEK : Top 20 Best Technical Universities 2014 :
The Week – Best Universities Survey 2014 | |||
Rank | University Name | City / Location | Score (Out of 1000) |
1 | Indian Institute of Technology Bombay (IITB) | Mumbai | 794 |
2 | Indian Institute of Technology Delhi (IITD) | Delhi | 756 |
3 | Indian Institute of Technology Kharagpur (IIT KGP) | Kharagpur | 721 |
4 | Indian Institute of Technology Kanpur (IITK) | Kanpur | 686 |
5 | Indian Institute of Technology Madras (IITM) | Chennai | 551 |
6 | Indian Institute of Technology Roorkee (IITR) | Roorkee | 476 |
7 | Birla Institute of Technology and Science BITS | Pilani | 465 |
8 | Anna University | Chennai | 444 |
9 | Indian Institute of Technology Guwahati (IITG) | Guwahati | 406 |
10 | Vellore Institute of Technology VIT University | Vellore | 344 |
11 | Indian School of Mines (ISM) | Dhanbad | 341 |
12 | Delhi Technical University (DTU) | Delhi | 334 |
13 | Birla Institute of Technology (BIT) | Ranchi | 327 |
14 | International Institute of Information Technology Hyderabad (IIITH) | Hyderabad | 320 |
15 | National Institute of Technology Warangal NITW | Warangal | 311 |
16 | Thapar University | Patila | 302 |
17 | Indian Institue of Engineering Science and Technology | Shibpur | 289 |
18 | National Institute of Technology Tiruchirappalli (NITT) | Trichirappalli | 287 |
19 | National Institute of Technology Karnataka (NITK) | Surathkal | 282 |
20 | National Institute of Technology Rourkela (NITRKL) | Rourkela | 270 |
QS 2014 Top 20 Engineering Institutes / Universities in India
QS 2014 Top 20 Engineering Institutes / Universities in India has been Published. All Students who are aspiring for Admission to Various Programs in Indian Top University are hereby informed that the QS Top Engineering Institutes / Universities 2014 has been Published. So Students who are interested to Check QS 2014 Top 20 Engineering Institutes / Universities in India.
QS 2014 Top 20 Engineering Institutes / Universities in India :
Rank | Universities / Institutes Name |
1 | Indian Institute of Technology Delhi (IITD) |
2 | Indian Institute of Technology Bombay (IITB) |
3 | Indian Institute of Technology Kanpur (IITK) |
4 | Indian Institute of Technology Madras (IITM) |
5 | Indian Institute of Technology Kharagpur (IITKGP) |
6 | Indian Institute of Technology Roorkee (IITR) |
7 | University of Delhi |
8 | University of Calcutta |
9 | Indian Institute of Technology Guwahati (IITG) |
10 | University of Mumbai |
11 | University of Madras |
12 | Banaras Hindu University |
13 | Manipal Academy of Higher Education |
14 | Birla Institute of Technology and Science |
15 | University of Pune |
16 | Indian Institute of Information Technology(IIIT) – Allahabad |
17 | Amity University |
18 | Anna University |
19 | Panjab University |
20 | Pondicherry University |
No Indian University among Top 200 Universities in QS World University Rankings 2014
Like Previous Year This Year also No Indian University has stood in the List of Top 200 Universities in QS World UniversityRanking 2014. QS World Universities Ranking are One of the Best Survey Reports. Students who are checking for the List of Top 200 Universities can check Indian Universities not among the Top 200 QS World University Rankings 2014.
Students who are interested to check the List of Top Universities as Per the Qs World Universities Ranking 2014 can check the QS World Top Universities Ranking 2014.
0 comments:
Post a Comment