Institute wise / Branch wise UPSEE 2013 Opening and Closing Ranks of Government Aided Self Financed Engineering Colleges : Institute Name Branch Name Category OpeningRank Closing Rank Central Institute of Plastic Engineering & Technology, Lucknow
Manufacturing Technology BCAF 29260 29260
BCGL 27607 30661
BCOP 13961 26745
GNAF 22470 29407
GNGL 16617 30351
GNOP 7304 24072
SCGL 58352 77733
SCOP 40241 91713
STOP 113686 113686
Manufacturing Technology(Fee WaiverSeat) FW OP 8657 13699
Plastic Technology BCAF 48833 48833
BCGL 25240 34617
BCOP 12235 20187
GNAF 33691 33691
GNFF 115859 115859
GNGL 15169 24088
GNOP 4146 19296
SCAF 97125 97125
SCGL 40417 97309
SCOP 47761 86889
STOP 82720 82720
Plastic Technology(FeeWaiver Seat) FW OP 7472 8572 Dr. Ambedkar Institute of Technology for Handicapped, Kanpur Chemical Engineering
BCOP 10678 20117
GNGL 9416 13116
GNOP 7035 17372
GNPH 47934 128461
SCGL 99973 99973
SCOP 30396 61276
STOP 57582 57582
Chemical Engineering(FeeWaiver Seat) FW OP 4543 8042
Computer Science & Engg BCGL 13480 13480
BCOP 8436 15604
BCPH 95084 128221
GNAF 17526 17526
GNGL 14612 17688
GNOP 5393 15255
GNPH 53695 91842
SCAF 83646 83646
SCGL 25703 25703
SCOP 23089 53500
SCPH 130082 130082
STOP 99938 99938
Computer Science & Engg(Fee Waiver Seat) FW OP 5783 6684
Electronics Engineering BCAF 13606 13606
BCGL 14840 14840
BCOP 9862 17922
GNFF 65559 65559
GNGL 10155 19096
GNOP 6031 15233
GNPH 62106 126094
SCGL 73577 73577
SCOP 28869 59796
STGL 114982 114982
STOP 124251 124251
Electronics Engineering(FeeWaiver Seat) FW OP 7452 9675
Information Technology BCGL 16185 16185
BCOP 11827 22538
GNAF 19604 19604
GNGL 13485 17988
GNOP 10068 24503
GNPH 113793 123103
SCGL 80848 80848
SCOP 43205 82138
STOP 116739 116739
Information Technology(FeeWaiver Seat) FW OP 7264 8348 Feeroz Gandhi Institute of Engineering & Technology, Raebareilly Aeronautical Engg
BCGL 18246 21776
BCOP 6846 9494
GNAF 6608 6608
GNGL 13232 16989
GNOP 4142 8008
SCAF 80940 80940
SCGL 53631 53631
SCOP 13613 23206
STGL 120449 120449
Aeronautical Engg(Fee W aiver Seat) FW OP 2552 2552
Computer Science & Engg BCAF 13949 14945
BCGL 10919 17569
BCOP 8599 12938
BCPH 85023 85023
GNAF 10618 14937
GNFF 96674 96674
GNGL 8653 15481
GNOP 5230 11213
GNPH 54107 54107
SCAF 58021 58021
SCGL 31989 58678
SCOP 19149 43195
STOP 57441 86583
Computer Science & Engg(Fee Waiver Seat) FW OP 5333 6703
Electronics & Communication Engineering BCAF 15355 17876
BCGL 11394 14131
BCOP 8385 13463
GNAF 11535 14980
GNFF 62211 62211
GNGL 6633 14895
GNOP 6762 11285
GNPH 73962 120602
SCAF 126312 126312
SCGL 33518 56557
SCOP 26040 42987
STOP 43409 66236
Electronics & Communication Engineering(Fee WaiverSeat) FW OP 4330 6635
Mechanical Engineering BCAF 6930 6930
BCGL 13896 18818
BCOP 5693 7826
GNAF 6027 6027
GNFF 77448 77448
GNGL 9254 16169
GNOP 3958 7041
GNPH 56401 56401
SCAF 68279 68279
SCGL 39392 64185
SCOP 19515 27717
STOP 32810 32810
Mechanical Engineering(Fee WaiverSeat) FW OP 4884 5489 Institute of Engineering &Rural Technology, 26-Catham Lines, Allahabad Civil Engineering BCAF 8736 8736
BCGL 13490 15041
BCOP 5630 7221
BCPH 61814 61814
GNAF 11527 11527
GNFF 65783 65783
GNGL 8585 12888
GNOP 3977 6695
GNPH 56016 56016
SCAF 17193 17193
SCGL 33009 42793
SCOP 19306 24819
STOP 57186 57186
Civil Engineering(Fee W aiver Seat) FW OP 4995 5237
Computer Science & Engg BCFF 73490 73490
BCGL 6517 10570
BCOP 5856 7868
BCPH 88586 88586
GNAF 8119 9989
GNFF 65766 65766
GNGL 5698 8252
GNOP 3508 7160
SCAF 66471 66471
SCGL 24298 36392
SCOP 19977 29579
STGL 108072 108072
Computer Science & Engg(Fee Waiver Seat) FW OP 3574 4649
Electrical Engineering BCAF 14854 14854
BCGL 12783 16411
BCOP 5873 7354
BCPH 79585 79585
GNAF 6796 6796
GNFF 55046 55046
GNGL 5729 8614
GNOP 5008 7040
GNPH 56446 56446
SCGL 34382 42293
SCOP 18552 27649
STGL 107433 107433
STOP 42443 42443
Electrical Engineering(FeeWaiver Seat) FW OP 3728 5192
Electronics Engineering BCAF 12087 12087
BCGL 11856 15678
BCOP 6500 8996
GNAF 11340 11340
GNFF 76365 76365
GNGL 3780 9711
GNOP 4756 8002
GNPH 59408 59408
SCAF 60151 60151
SCGL 35988 41081
SCOP 26579 29775
STOP 54064 54064
Electronics Engineering(FeeWaiver Seat) FW OP 3829 4958
Industrial ProductionEngineering BCAF 22211 22211
BCGL 18847 25271
BCOP 8530 13724
GNAF 18185 18185
GNGL 12446 16024
GNOP 6350 11553
GNPH 115906 115906
SCGL 44878 77413
SCOP 29516 44757
STOP 83024 83024
Industrial ProductionEngineering(Fee WaiverSeat) FW OP 5052 6742
Instrumentation & Control BCAF 18545 18545
BCGL 19945 23340
BCOP 11221 16365
GNAF 16834 20112
GNGL 10870 14256
GNOP 8052 14271
GNPH 130916 130916
SCAF 98413 98413
SCGL 45500 70468
SCOP 35332 59301
STOP 109375 109740
Instrumentation & Control(Fee Waiver Seat) FW OP 5933 8992
Mechanical Engineering BCAF 9148 9148
BCGL 11960 16448
BCOP 4985 6071
GNAF 7368 7536
GNGL 5544 9231
GNOP 3190 5485
GNPH 49971 49971
SCAF 59943 59943
SCGL 37783 37871
SCOP 15886 24443
STOP 33916 33916
Mechanical Engineering(Fee WaiverSeat) FW OP 2343 3963 Nitra Technical Campus, Ghaziabad Computer Science & Engg BCAF 27980 27980
BCGL 15206 24862
BCOP 11895 19918
GNAF 21004 21004
GNGL 10149 24017
GNOP 6172 20414
SCAF 79615 79615
SCGL 73921 83982
SCOP 36129 59738
STOP 105621 105621
Computer Science & Engg(Fee Waiver Seat) FW OP 7388 11710
Textile Chemistry BCAF 50646 50646
BCGL 48140 80296
BCOP 27542 73465
GNAF 32589 32589
GNGL 37583 61522
GNOP 18024 80073
SCGL 116198 116198
SCOP 83247 144561
Textile Chemistry(FeeWaiver Seat) FW OP 13511 25925
Textile Technology BCAF 32201 32201
BCGL 38404 55877
BCOP 21469 42391
GNAF 33722 44682
GNGL 27812 42689
GNOP 12259 43079
GNPH 103860 103860
SCGL 113945 127743
SCOP 61022 139065
STOP 114868 114868
Textile Technology(FeeWaiver Seat) FW OP 12436 14842
Institute wise / Branch wise UPSEE 2013 Opening and Closing Ranks of Government Aided Self Financed Engineering Colleges :
Institute Name | Branch Name | Category | OpeningRank | Closing Rank |
Central Institute of Plastic Engineering & Technology, Lucknow | | | | |
| Manufacturing Technology | BCAF | 29260 | 29260 |
| | BCGL | 27607 | 30661 |
| | BCOP | 13961 | 26745 |
| | GNAF | 22470 | 29407 |
| | GNGL | 16617 | 30351 |
| | GNOP | 7304 | 24072 |
| | SCGL | 58352 | 77733 |
| | SCOP | 40241 | 91713 |
| | STOP | 113686 | 113686 |
| Manufacturing Technology(Fee WaiverSeat) | FW OP | 8657 | 13699 |
| Plastic Technology | BCAF | 48833 | 48833 |
| | BCGL | 25240 | 34617 |
| | BCOP | 12235 | 20187 |
| | GNAF | 33691 | 33691 |
| | GNFF | 115859 | 115859 |
| | GNGL | 15169 | 24088 |
| | GNOP | 4146 | 19296 |
| | SCAF | 97125 | 97125 |
| | SCGL | 40417 | 97309 |
| | SCOP | 47761 | 86889 |
| | STOP | 82720 | 82720 |
| Plastic Technology(FeeWaiver Seat) | FW OP | 7472 | 8572 |
Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | Chemical Engineering | | | |
| | BCOP | 10678 | 20117 |
| | GNGL | 9416 | 13116 |
| | GNOP | 7035 | 17372 |
| | GNPH | 47934 | 128461 |
| | SCGL | 99973 | 99973 |
| | SCOP | 30396 | 61276 |
| | STOP | 57582 | 57582 |
| Chemical Engineering(FeeWaiver Seat) | FW OP | 4543 | 8042 |
| Computer Science & Engg | BCGL | 13480 | 13480 |
| | BCOP | 8436 | 15604 |
| | BCPH | 95084 | 128221 |
| | GNAF | 17526 | 17526 |
| | GNGL | 14612 | 17688 |
| | GNOP | 5393 | 15255 |
| | GNPH | 53695 | 91842 |
| | SCAF | 83646 | 83646 |
| | SCGL | 25703 | 25703 |
| | SCOP | 23089 | 53500 |
| | SCPH | 130082 | 130082 |
| | STOP | 99938 | 99938 |
| Computer Science & Engg(Fee Waiver Seat) | FW OP | 5783 | 6684 |
| Electronics Engineering | BCAF | 13606 | 13606 |
| | BCGL | 14840 | 14840 |
| | BCOP | 9862 | 17922 |
| | GNFF | 65559 | 65559 |
| | GNGL | 10155 | 19096 |
| | GNOP | 6031 | 15233 |
| | GNPH | 62106 | 126094 |
| | SCGL | 73577 | 73577 |
| | SCOP | 28869 | 59796 |
| | STGL | 114982 | 114982 |
| | STOP | 124251 | 124251 |
| Electronics Engineering(FeeWaiver Seat) | FW OP | 7452 | 9675 |
| Information Technology | BCGL | 16185 | 16185 |
| | BCOP | 11827 | 22538 |
| | GNAF | 19604 | 19604 |
| | GNGL | 13485 | 17988 |
| | GNOP | 10068 | 24503 |
| | GNPH | 113793 | 123103 |
| | SCGL | 80848 | 80848 |
| | SCOP | 43205 | 82138 |
| | STOP | 116739 | 116739 |
| Information Technology(FeeWaiver Seat) | FW OP | 7264 | 8348 |
Feeroz Gandhi Institute of Engineering & Technology, Raebareilly | Aeronautical Engg | | | |
| | BCGL | 18246 | 21776 |
| | BCOP | 6846 | 9494 |
| | GNAF | 6608 | 6608 |
| | GNGL | 13232 | 16989 |
| | GNOP | 4142 | 8008 |
| | SCAF | 80940 | 80940 |
| | SCGL | 53631 | 53631 |
| | SCOP | 13613 | 23206 |
| | STGL | 120449 | 120449 |
| Aeronautical Engg(Fee W aiver Seat) | FW OP | 2552 | 2552 |
| Computer Science & Engg | BCAF | 13949 | 14945 |
| | BCGL | 10919 | 17569 |
| | BCOP | 8599 | 12938 |
| | BCPH | 85023 | 85023 |
| | GNAF | 10618 | 14937 |
| | GNFF | 96674 | 96674 |
| | GNGL | 8653 | 15481 |
| | GNOP | 5230 | 11213 |
| | GNPH | 54107 | 54107 |
| | SCAF | 58021 | 58021 |
| | SCGL | 31989 | 58678 |
| | SCOP | 19149 | 43195 |
| | STOP | 57441 | 86583 |
| Computer Science & Engg(Fee Waiver Seat) | FW OP | 5333 | 6703 |
| Electronics & Communication Engineering | BCAF | 15355 | 17876 |
| | BCGL | 11394 | 14131 |
| | BCOP | 8385 | 13463 |
| | GNAF | 11535 | 14980 |
| | GNFF | 62211 | 62211 |
| | GNGL | 6633 | 14895 |
| | GNOP | 6762 | 11285 |
| | GNPH | 73962 | 120602 |
| | SCAF | 126312 | 126312 |
| | SCGL | 33518 | 56557 |
| | SCOP | 26040 | 42987 |
| | STOP | 43409 | 66236 |
| Electronics & Communication Engineering(Fee WaiverSeat) | FW OP | 4330 | 6635 |
| Mechanical Engineering | BCAF | 6930 | 6930 |
| | BCGL | 13896 | 18818 |
| | BCOP | 5693 | 7826 |
| | GNAF | 6027 | 6027 |
| | GNFF | 77448 | 77448 |
| | GNGL | 9254 | 16169 |
| | GNOP | 3958 | 7041 |
| | GNPH | 56401 | 56401 |
| | SCAF | 68279 | 68279 |
| | SCGL | 39392 | 64185 |
| | SCOP | 19515 | 27717 |
| | STOP | 32810 | 32810 |
| Mechanical Engineering(Fee WaiverSeat) | FW OP | 4884 | 5489 |
Institute of Engineering &Rural Technology, 26-Catham Lines, Allahabad | Civil Engineering | BCAF | 8736 | 8736 |
| | BCGL | 13490 | 15041 |
| | BCOP | 5630 | 7221 |
| | BCPH | 61814 | 61814 |
| | GNAF | 11527 | 11527 |
| | GNFF | 65783 | 65783 |
| | GNGL | 8585 | 12888 |
| | GNOP | 3977 | 6695 |
| | GNPH | 56016 | 56016 |
| | SCAF | 17193 | 17193 |
| | SCGL | 33009 | 42793 |
| | SCOP | 19306 | 24819 |
| | STOP | 57186 | 57186 |
| Civil Engineering(Fee W aiver Seat) | FW OP | 4995 | 5237 |
| Computer Science & Engg | BCFF | 73490 | 73490 |
| | BCGL | 6517 | 10570 |
| | BCOP | 5856 | 7868 |
| | BCPH | 88586 | 88586 |
| | GNAF | 8119 | 9989 |
| | GNFF | 65766 | 65766 |
| | GNGL | 5698 | 8252 |
| | GNOP | 3508 | 7160 |
| | SCAF | 66471 | 66471 |
| | SCGL | 24298 | 36392 |
| | SCOP | 19977 | 29579 |
| | STGL | 108072 | 108072 |
| Computer Science & Engg(Fee Waiver Seat) | FW OP | 3574 | 4649 |
| Electrical Engineering | BCAF | 14854 | 14854 |
| | BCGL | 12783 | 16411 |
| | BCOP | 5873 | 7354 |
| | BCPH | 79585 | 79585 |
| | GNAF | 6796 | 6796 |
| | GNFF | 55046 | 55046 |
| | GNGL | 5729 | 8614 |
| | GNOP | 5008 | 7040 |
| | GNPH | 56446 | 56446 |
| | SCGL | 34382 | 42293 |
| | SCOP | 18552 | 27649 |
| | STGL | 107433 | 107433 |
| | STOP | 42443 | 42443 |
| Electrical Engineering(FeeWaiver Seat) | FW OP | 3728 | 5192 |
| Electronics Engineering | BCAF | 12087 | 12087 |
| | BCGL | 11856 | 15678 |
| | BCOP | 6500 | 8996 |
| | GNAF | 11340 | 11340 |
| | GNFF | 76365 | 76365 |
| | GNGL | 3780 | 9711 |
| | GNOP | 4756 | 8002 |
| | GNPH | 59408 | 59408 |
| | SCAF | 60151 | 60151 |
| | SCGL | 35988 | 41081 |
| | SCOP | 26579 | 29775 |
| | STOP | 54064 | 54064 |
| Electronics Engineering(FeeWaiver Seat) | FW OP | 3829 | 4958 |
| Industrial ProductionEngineering | BCAF | 22211 | 22211 |
| | BCGL | 18847 | 25271 |
| | BCOP | 8530 | 13724 |
| | GNAF | 18185 | 18185 |
| | GNGL | 12446 | 16024 |
| | GNOP | 6350 | 11553 |
| | GNPH | 115906 | 115906 |
| | SCGL | 44878 | 77413 |
| | SCOP | 29516 | 44757 |
| | STOP | 83024 | 83024 |
| Industrial ProductionEngineering(Fee WaiverSeat) | FW OP | 5052 | 6742 |
| Instrumentation & Control | BCAF | 18545 | 18545 |
| | BCGL | 19945 | 23340 |
| | BCOP | 11221 | 16365 |
| | GNAF | 16834 | 20112 |
| | GNGL | 10870 | 14256 |
| | GNOP | 8052 | 14271 |
| | GNPH | 130916 | 130916 |
| | SCAF | 98413 | 98413 |
| | SCGL | 45500 | 70468 |
| | SCOP | 35332 | 59301 |
| | STOP | 109375 | 109740 |
| Instrumentation & Control(Fee Waiver Seat) | FW OP | 5933 | 8992 |
| Mechanical Engineering | BCAF | 9148 | 9148 |
| | BCGL | 11960 | 16448 |
| | BCOP | 4985 | 6071 |
| | GNAF | 7368 | 7536 |
| | GNGL | 5544 | 9231 |
| | GNOP | 3190 | 5485 |
| | GNPH | 49971 | 49971 |
| | SCAF | 59943 | 59943 |
| | SCGL | 37783 | 37871 |
| | SCOP | 15886 | 24443 |
| | STOP | 33916 | 33916 |
| Mechanical Engineering(Fee WaiverSeat) | FW OP | 2343 | 3963 |
Nitra Technical Campus, Ghaziabad | Computer Science & Engg | BCAF | 27980 | 27980 |
| | BCGL | 15206 | 24862 |
| | BCOP | 11895 | 19918 |
| | GNAF | 21004 | 21004 |
| | GNGL | 10149 | 24017 |
| | GNOP | 6172 | 20414 |
| | SCAF | 79615 | 79615 |
| | SCGL | 73921 | 83982 |
| | SCOP | 36129 | 59738 |
| | STOP | 105621 | 105621 |
| Computer Science & Engg(Fee Waiver Seat) | FW OP | 7388 | 11710 |
| Textile Chemistry | BCAF | 50646 | 50646 |
| | BCGL | 48140 | 80296 |
| | BCOP | 27542 | 73465 |
| | GNAF | 32589 | 32589 |
| | GNGL | 37583 | 61522 |
| | GNOP | 18024 | 80073 |
| | SCGL | 116198 | 116198 |
| | SCOP | 83247 | 144561 |
| Textile Chemistry(FeeWaiver Seat) | FW OP | 13511 | 25925 |
| Textile Technology | BCAF | 32201 | 32201 |
| | BCGL | 38404 | 55877 |
| | BCOP | 21469 | 42391 |
| | GNAF | 33722 | 44682 |
| | GNGL | 27812 | 42689 |
| | GNOP | 12259 | 43079 |
| | GNPH | 103860 | 103860 |
| | SCGL | 113945 | 127743 |
| | SCOP | 61022 | 139065 |
| | STOP | 114868 | 114868 |
| Textile Technology(FeeWaiver Seat) | FW OP | 12436 | 14842 |
0 comments:
Post a Comment