All Students who are aspiring for Admission to Indian Institutes of Science Education and Research and searching for IISER 2014 Cutoff Percentage of various State and Central Boardare hereby informed that the IISER Admission Authority has Uploaded IISER 2014 Cutoff Marks Percentage Student who has Score Equal or More Than the marks Published below are Eligible to apply for IISER 2015 Admission.
Given below are IISER Class 12 Cutoff Marks Percentages of Various State Board and Central Boards. Following are IISER 2014 cut-offs were used for IISER 2014 admission. A revised IISER 2015 Cut offs Percentage , as provided by DST, may be used for IISER 2015 admission.
IISER 2014 Admission Cutoff Marks Percentage :
S.No | Name of the Boards | Cut – off Marks |
1 | Andhra Pradesh | 97.1 |
2 | Assam | 75.8 |
3 | Bihar | 75.2 |
4 | Chhattisgarh | 82.8 |
5 | Goa | 85 |
6 | Gujarat | 75.6 |
7 | Haryana | 86.4 |
8 | Himachal Pradesh | 83.3 |
9 | Jammu & Kashmir | 88.8 |
10 | Jharkhand | 66.4 |
11 | Karnataka | 89.7 |
12 | Kerala | 95.1 |
13 | Madhya Pradesh | 86.4 |
14 | Maharashtra | 78.7 |
15 | Manipur | 84.6 |
16 | Meghalaya | 71.6 |
17 | Mizoram | 71.4 |
18 | Nagaland | 67.5 |
19 | Orissa | 78.5 |
20 | Punjab | 86 |
21 | Rajasthan | 81.6 |
22 | Tamil Nadu | 95.8 |
23 | Tripura | 71.8 |
24 | Uttar Pradesh | 84.8 |
25 | Uttarakhand | 72.6 |
26 | West Bengal | 80.4 |
27 | CBSE | 94.6 |
28 | ICSE | 95.2 |
29 | Viswa – Bharathi | - |
30 | AMU Board | - |
0 comments:
Post a Comment