-
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Saturday, March 28, 2015
IISER 2014 Cutoff Marks Percentage- IISER 2014 State Boards Cutoff Marks
IISER 2014 Admission Cutoff Marks Percentage :
S.No | Name of the Boards | Cut – off Marks |
1 | Andhra Pradesh | 97.1 |
2 | Assam | 75.8 |
3 | Bihar | 75.2 |
4 | Chhattisgarh | 82.8 |
5 | Goa | 85 |
6 | Gujarat | 75.6 |
7 | Haryana | 86.4 |
8 | Himachal Pradesh | 83.3 |
9 | Jammu & Kashmir | 88.8 |
10 | Jharkhand | 66.4 |
11 | Karnataka | 89.7 |
12 | Kerala | 95.1 |
13 | Madhya Pradesh | 86.4 |
14 | Maharashtra | 78.7 |
15 | Manipur | 84.6 |
16 | Meghalaya | 71.6 |
17 | Mizoram | 71.4 |
18 | Nagaland | 67.5 |
19 | Orissa | 78.5 |
20 | Punjab | 86 |
21 | Rajasthan | 81.6 |
22 | Tamil Nadu | 95.8 |
23 | Tripura | 71.8 |
24 | Uttar Pradesh | 84.8 |
25 | Uttarakhand | 72.6 |
26 | West Bengal | 80.4 |
27 | CBSE | 94.6 |
28 | ICSE | 95.2 |
29 | Viswa – Bharathi | - |
30 | AMU Board | - |
Friday, March 27, 2015
JEE Main 2013 Opening and Closing Ranks
Rank | College | General | OBC | SC | ST | ||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
1 | 1 | 13894 | 952 | 30332 | 1415 | 142870 | 26524 | 453206 | |
2 | 6 | 12285 | 2414 | 56900 | 1475 | 142712 | 4507 | 148257 | |
3 | 8 | 12697 | 3490 | 25779 | 4468 | 83505 | 19549 | 127836 | |
4 | 18 | 10610 | 562 | 24276 | 1125 | 82764 | 8015 | 122869 | |
5 | 76 | 9978 | 4135 | 26558 | 2229 | 65924 | 31725 | 156382 | |
6 | NIT Delhi | 112 | 3949 | 2082 | 13890 | 3110 | 26717 | 46350 | 74668 |
7 | NIT Surat | 122 | 15938 | 8258 | 68396 | 18719 | 124320 | 32719 | 147860 |
8 | 127 | 12221 | 5359 | 19479 | 13230 | 157382 | 39411 | 720116 | |
9 | 202 | 25075 | 12116 | 112123 | 25528 | 115642 | 74404 | 718675 | |
10 | 371 | 13921 | 5631 | 29860 | 24761 | 81889 | 15113 | 192223 | |
11 | 540 | 12988 | 6021 | 29657 | 24522 | 91240 | 45527 | 144313 | |
12 | NIT Kurukshetra | 719 | 15605 | 4598 | 37360 | 8738 | 101853 | 34152 | 549445 |
13 | 1573 | 30217 | 4952 | 75934 | 14061 | 159633 | 52453 | 198690 | |
14 | 1637 | 41520 | 8694 | 159425 | 17762 | 133679 | 31858 | 136187 | |
15 | 2185 | 22062 | 10791 | 88497 | 28113 | 104142 | 45170 | 277795 | |
16 | NIT Pondicherry | 2577 | 102167 | 9043 | 16269 | 25487 | 202100 | 78642 | 101585 |
17 | 2623 | 41822 | 17761 | 79386 | 44619 | 128240 | 55112 | 149076 | |
18 | NIT Goa | 3529 | 47227 | 11655 | 182802 | 16145 | 444578 | 80591 | 386507 |
19 | 4018 | 75771 | 19822 | 188491 | 58162 | 169380 | 62807 | 181317 | |
20 | 5704 | 224035 | 14896 | 71834 | 45662 | 488312 | 71834 | 485242 | |
21 | 6479 | 17692 | 13099 | 24322 | 36614 | 82660 | 21987 | 125684 | |
22 | NIT Sikkim | 7677 | 184110 | 171651 | 356245 | 73000 | 706392 | 91751 | 252596 |
23 | 7760 | 147923 | 21379 | 297491 | 46908 | 411579 | 91672 | 107869 | |
24 | 8094 | 42416 | 16855 | 111062 | 61048 | 192850 | 73166 | 17895 | |
25 | 9407 | 29070 | 5071 | 21434 | 33850 | 98928 | 33635 | 166370 | |
26 | NIT Nagaland | 12052 | 265019 | 23348 | 382616 | 76213 | 599188 | 106842 | 254142 |
27 | 12257 | 191927 | 18810 | 225051 | 67275 | 272323 | 119886 | 335818 | |
28 | NIT Uttarkhand | 12464 | 39273 | 4160 | 25215 | 51150 | 100267 | 80439 | 156976 |
29 | NIT Meghalaya | 13554 | 178136 | 22805 | 355744 | 84694 | 280598 | 116604 | 224359 |
30 | 15217 | 339688 | 23533 | 86812 | 87171 | 714683 | 113312 | 515202 |
Thursday, March 26, 2015
BITS Goa Campus 2014 Cutoff Score
BITSAT 2014 Cutoff Score Branch Wise / Institute wise :
BITSAT 2014 Cutoff Score for BITS Goa Campus :
BITS Goa : BITSAT 2014 Cutoff Score | |
Degree program at Pilani Campus | Cut off BITSAT 2014 Score |
B.E.(Hons.): Chemical | 295 |
B.E.(Hons.): Electrical and Electronics | 315 |
B.E.(Hons.): Mechanical | 312 |
B.E.(Hons.): Computer Science | 339 |
B.E.(Hons.): Electronics & Instrumentation | 305 |
M.Sc.(Hons.): Biological Sciences | 285 |
M.Sc.(Hons.): Chemistry | 288 |
M.Sc.(Hons.): Economics | 296 |
M.Sc.(Hons.): Mathematics | 294 |
M.Sc.(Hons.): Physics | 293 |