JEE Main 2016 Topic wise Questions, Marks & Weightage Analysis for Physics :
JEE Main 2016 Physics Topic Wise Analysis (Questions / Marks) | |||
Topic / Sub Topic Name | Questions | Marks | % |
Electrodynamics | 6 | 24 | 20.00% |
Capacitance | 1 | 4 | 3.30% |
Current Electricity | 1 | 4 | 3.30% |
Electro Magnetic Field & Force | 2 | 8 | 6.70% |
Electro Magnetic Induction | 1 | 4 | 3.30% |
Electrostatics | 1 | 4 | 3.30% |
Heat & Thermodynamics | 3 | 12 | 10.00% |
Heat Transfer | 0.00% | ||
KTG & Thermodynamics | 3 | 12 | 10.00% |
Mechanics | 7 | 28 | 23.30% |
Error in Measurement | 2 | 8 | 6.70% |
Fluid Mechanics | 0.00% | ||
Friction | 1 | 4 | 3.30% |
Gravitation | 1 | 4 | 3.30% |
Projectile Motion | 0.00% | ||
Properties of Matter | 0.00% | ||
Rigid Body Dynamics | 1 | 4 | 3.30% |
Work, Power & Energy | 2 | 8 | 6.70% |
Modern Physics | 8 | 32 | 26.70% |
Electromagnetic waves & communication | 2 | 8 | 6.70% |
Modern Physics | 2 | 8 | 6.70% |
Semiconductors | 4 | 16 | 13.30% |
Optics | 3 | 12 | 10.00% |
Geometrical Optics & Physical Optics | 2 | 8 | 6.70% |
Wave Optics | 1 | 4 | 3.30% |
SHM & Waves | 3 | 12 | 10.00% |
Simple Harmonic Motion | 1 | 4 | 3.30% |
Sound Waves | 2 | 8 | 6.70% |
Grand Total | 30 | 120 | 100.00% |
JEE Main 2016 Topic wise Questions, Marks & Weightage Analysis for Mathematics :
JEE Main 2016 Mathematics Topic Wise Analysis (Questions / Marks) | ||||
Topic Name | Subtopic | Questions | Marks | % |
ALGEBRA | 11 | 44 | 36.70% | |
PURE ALGEBRA | 1. BINOMIAL THEOREM | 1 | 4 | 3.30% |
2. MATRIX AND DETERMINANTS AND LINEAR EQIUATIONS | 2 | 8 | 6.70% | |
3. QUADRATIC EQUATION | 1 | 4 | 3.30% | |
4. SEQUENCES AND SERIES | 2 | 8 | 6.70% | |
5. COMPLEX NUMBERS | 1 | 4 | 3.30% | |
6. MATHEMATICAL REASONING | 1 | 4 | 3.30% | |
7. SETS AND RELATIONS | 0.00% | |||
DISCRETE ALGEBRA | 8. PERMUTATIONS AND COMBINATIONS | 1 | 4 | 3.30% |
9. PROBABILITY & RANDUM VARIABLE | 1 | 4 | 3.30% | |
10. STATISTICS | 1 | 4 | 3.30% | |
VECTOR ALGEBRA | 1 | 4 | 3.30% | |
VECTOR ALGEBRA | 11. PROPERTIES OF VECTORS | 0.00% | ||
12. SCALAR PRODUCT | 0.00% | |||
13. VECTOR PRODUCT | 0.00% | |||
14. TRIPLE PRODUCT | 1 | 4 | 3.30% | |
15. VECTOR EQUATIONS | 0.00% | |||
CO-ORDINATE GEOMETRY | 5 | 20 | 16.70% | |
2D-GEOMETRY | 16. CO-ORDINATE SYSTEM | 0.00% | ||
17. STRAIGHT LINE & PAIR OF STRAIGHT LINES | 1 | 4 | 3.30% | |
18. CIRCLES & SYSTEM OF CIRCLES | 2 | 8 | 6.70% | |
19. PARABOLA | 1 | 4 | 3.30% | |
20. ELLIPSE | 0.00% | |||
21. HYPERBOLA | 1 | 4 | 3.30% | |
3D-GEOMETRY | 2 | 8 | 6.70% | |
3D-GEOMETRY | 22. CO-ORDINATE SYSTEM | 0.00% | ||
23. DCS & DRS | 0.00% | |||
24. PLANES | 1 | 4 | 3.30% | |
25. LINES AND PLANES | 1 | 4 | 3.30% | |
CALCULUS | 9 | 36 | 30% | |
DIFFERENTIAL CALCULUS | 26. FUNCTIONS | 1 | 4 | 3.30% |
27. LIMITS | 1 | 4 | 3.30% | |
28. CONTINUITY & DIFFERENTIABILITY | 1 | 4 | 3.30% | |
29. MONOTONICITY & MAXIMA & MINIMA and MEAN-VALUE THEOREMS | 1 | 4 | 3.30% | |
30. TANGENTS AND NORMALS | 1 | 4 | 3.30% | |
31. RATE MEASURE & ERRORS | 0.00% | |||
INTEGRAL CALCULUS | 32. INDEFINITE INTEGRATION | 1 | 4 | 3.30% |
33. DIFINITE INTEGRATION | 1 | 4 | 3.30% | |
34. AREAS | 1 | 4 | 3.30% | |
35. DIFFERENTIAL EQUATIONS | 1 | 4 | 3.30% | |
TRIGONOMETRY | 2 | 8 | 6.70% | |
BASICTRIGONOMETRY | 36. TRIGONOMETRIC IDENTITIES & RATIOS | |||
37. TRIGONOMETRIC EQUATIONS | 1 | 4 | 3.30% | |
38. INVERSE TRIGONOMETRY | 0.00% | |||
APPLIEDTRIGONOMETRY | 39. PROPERTIES OF TRIANGLES | 0.00% | ||
40. TRIGONOMETRIC CURVES | 0.00% | |||
41. HEIGHTS & DISTANCES | 1 | 4 | 3.30% | |
Total Maths Questions and Marks Details | 30 | 120 | 100% |
JEE Main 2016 Topic wise Questions, Marks & Weightage Analysis for Chemistry :
JEE Main 2016 Chemistry Topic Wise Analysis (Questions / Marks) | |||
Topic / Sub Topic Name | Questions | Marks | % |
Inorganic Chemistry | 11 | 44 | 33.30% |
Chemical Bonding | 0.00% | ||
Transition elements (d- & f-block elements) | 1 | 4 | 3.30% |
p-block elements | 3 | 12 | 10.00% |
Metallurgy | 1 | 4 | 3.30% |
Coordination Compounds | 2 | 8 | 6.70% |
S-Block Elements | 1 | 4 | 3.30% |
Periodic Properties | 1 | 4 | 3.30% |
Hydrogen and its compounds | 1 | 4 | 3.30% |
Qualitative Analysis | 1 | 4 | 3.30% |
Organic Chemistry | 9 | 36 | 33.30% |
Aromatic Compound | 0.00% | ||
Biomolecules (Carbohydrates, Amino Acids and Polymers) | 0.00% | ||
General Organic Chemistry | 2 | 8 | 6.70% |
Hydrocarbons | 1 | 4 | 3.30% |
Chemistry in Everyday life | 2 | 8 | 6.70% |
Alkyl Halides & Haolgen derivative compounds | 1 | 4 | 3.30% |
Alcohols , Phenols & Ethers | 1 | 4 | 3.30% |
Nitrogen Containing Compounds | 1 | 4 | 3.30% |
Polymers | 1 | 4 | 3.30% |
Physical Chemistry | 9 | 36 | 30.00% |
Atomic Structure | 1 | 4 | 3.30% |
Chemical Equilibrium | 1 | 4 | 3.30% |
Chemical Kinetics | 1 | 4 | 3.30% |
Electrochemistry | 1 | 4 | 3.30% |
Surface Chemistry | 1 | 4 | 3.30% |
States of matter | 1 | 4 | 3.30% |
Stoichiometry | 1 | 4 | 3.30% |
Solid State | 0.00% | ||
Solution & Colligative Properties | 1 | 4 | 3.30% |
Thermodynamics & Thermochemistry | 1 | 4 | 3.30% |
General Chemistry | 1 | 4 | 3.30% |
Environmental chemistry | 1 | 4 | 3.30% |
Grand Total | 30 | 120 | 100.00% |