CUSAT CAT 2015 Cutoff Ranks – CUSAT CAT 2015 Opening and Closing Ranks | |||||||||
Branch Code | Branch Name | GEN | ETB | MSM | OBH | OBX | LCC | PMC | DHV |
BTCE1F | Civil Engineering (SQ) | 3499 | 4068 | 4065 | 16192 | 4234 | 8222 | ||
BTCE1P | Civil Engineering(AQ) | 2029 | 6053 | 4821 | 5941 | 9309 | 11274 | ||
BTCE2F | Civil Engineering (SQ) | 6084 | 6781 | 7158 | 6611 | 19157 | |||
BTCE2P | Civil Engineering(AQ) | 2769 | 8129 | 8253 | 15424 | ||||
BTCS1F | Computer Science & Engineering (SQ) | 2407 | 3999 | 2844 | 3426 | 4498 | 8011 | ||
BTCS1P | Computer Science & Engineering (AQ) | 978 | 6780 | 3727 | 3545 | 5260 | 15294 | ||
BTCS2F | Computer Science & Engineering (SQ) | 7155 | 8086 | 8281 | 10672 | ||||
BTCS2P | Computer Science & Engineering (AQ) | 2288 | 14127 | ||||||
BTEC1F | Electronics &Communication Engineering (SQ) | 3114 | 3991 | 3743 | 5284 | 3395 | 17726 | 5601 | |
BTEC1P | Electronics &Communication Engineering (AQ) | 2045 | 6750 | 4371 | 15543 | 10872 | 12517 | ||
BTEC2F | Electronics &Communication Engineering (SQ) | 6969 | 18318 | 10527 | |||||
BTEC2P | Electronics &Communication Engineering (AQ) | 20926 | |||||||
BTEE1F | Electronics &Electrical Engineering (SQ) | 2616 | 3462 | 3266 | 3637 | 14551 | 4269 | ||
BTEE1P | Electronics &Electrical Engineering (AQ) | 1518 | 6583 | 4344 | 4562 | 9733 | 6787 | ||
BTEE2F | Electronics &Electrical Engineering (SQ) | 6695 | 7660 | 7370 | 7990 | 11956 | |||
BTEE2P | Electronics &Electrical Engineering (AQ) | 2593 | 7057 | ||||||
BTINST | Instrumentation Engineering | 5354 | 8946 | 7522 | 12519 | ||||
BTIT1F | Information Technology (SQ) | 6710 | 8306 | 7644 | 9296 | 9274 | |||
BTIT1P | Information Technology (AQ) | 2121 | 8483 | 7929 | 15978 | ||||
BTIT2F | Information Technology (SQ) | 18966 | |||||||
BTIT2P | Information Technology (AQ) | 2719 | |||||||
BTME1F | Mechanical Engineering (SQ) | 1678 | 2062 | 1978 | 1725 | 3606 | 3442 | ||
BTME1P | Mechanical Engineering (AQ) | 1412 | 4213 | 2623 | 2663 | 17842 | 7716 | 10515 | |
BTME2F | Mechanical Engineering (SQ) | 3871 | 4810 | 4309 | 4433 | 4254 | 11161 | ||
BTME2P | Mechanical Engineering (AQ) | 1904 | 6359 | 6250 | 9725 | ||||
BTPSRF | Polymer Science & Engineering | 5336 | 6348 | 6021 | |||||
BTSF1F | Safety & Fire Engineering (SQ) | 1650 | 2518 | 1677 | 7682 | 4535 | 10096 | ||
BTSF1P | Safety & Fire Engineering (AQ) | 709 | 4811 | 2086 | 6961 | ||||
BTSHPF | Naval Architecture &Ship Building | 150 | 607 | 226 | 955 | 8573 | 357 | 7874 | 2879 |
MSPHOT | 5 Year Integrated M.Sc in Photonics | 4262 | 5191 | 5095 | 5578 | 12650 | |||
BTMR1F | Marine Engineering (SQ) | 4454 | 5452 | 7457 | 4896 | 7150 | 11894 | 11402 | |
BTMR1P | Marine Engineering (AQ) | 7925 | 19987 | 17968 | 13719 | 15041 | 13484 |
: CUSAT CAT 2015 Opening and Closing Ranks for VSK, KMB, KSC, KST, NRI, AIQ, CHD, SPQ Categories :
CUSAT CAT 2015 Cutoff Ranks – CUSAT CAT 2015 Opening and Closing Ranks | |||||||||
Branch Code | Branch Name | VSK | KMB | KSC | KST | NRI | AIQ | CHD | SPQ |
BTCE1F | Civil Engineering (SQ) | 5300 | 12254 | 13665 | 14634 | ||||
BTCE1P | Civil Engineering(AQ) | 6596 | 15309 | 20718 | 7026 | ||||
BTCE2F | Civil Engineering (SQ) | 14179 | |||||||
BTCE2P | Civil Engineering(AQ) | 17139 | 19876 | ||||||
BTCS1F | Computer Science & Engineering (SQ) | 2574 | 17113 | 20946 | |||||
BTCS1P | Computer Science & Engineering (AQ) | 18924 | 18638 | 19951 | 3215 | ||||
BTCS2F | Computer Science & Engineering (SQ) | ||||||||
BTCS2P | Computer Science & Engineering (AQ) | 20560 | 4157 | ||||||
BTEC1F | Electronics &Communication Engineering (SQ) | 4808 | 16812 | ||||||
BTEC1P | Electronics &Communication Engineering (AQ) | 7164 | 12373 | 20300 | 15920 | 11629 | |||
BTEC2F | Electronics &Communication Engineering (SQ) | 16596 | |||||||
BTEC2P | Electronics &Communication Engineering (AQ) | 4723 | |||||||
BTEE1F | Electronics &Electrical Engineering (SQ) | 4858 | 19460 | 15853 | |||||
BTEE1P | Electronics &Electrical Engineering (AQ) | 18129 | 6881 | 5666 | |||||
BTEE2F | Electronics &Electrical Engineering (SQ) | 12978 | |||||||
BTEE2P | Electronics &Electrical Engineering (AQ) | 10329 | 20888 | ||||||
BTINST | Instrumentation Engineering | 10608 | 15914 | 1371 | |||||
BTIT1F | Information Technology (SQ) | 9241 | 16733 | 18336 | |||||
BTIT1P | Information Technology (AQ) | 12860 | 20426 | 20398 | 12550 | ||||
BTIT2F | Information Technology (SQ) | ||||||||
BTIT2P | Information Technology (AQ) | 4680 | |||||||
BTME1F | Mechanical Engineering (SQ) | 3538 | 6659 | 12714 | |||||
BTME1P | Mechanical Engineering (AQ) | 4159 | 12301 | 12190 | 9335 | ||||
BTME2F | Mechanical Engineering (SQ) | ||||||||
BTME2P | Mechanical Engineering (AQ) | 18051 | 15696 | 4941 | |||||
BTPSRF | Polymer Science & Engineering | 18312 | 5561 | ||||||
BTSF1F | Safety & Fire Engineering (SQ) | 15564 | |||||||
BTSF1P | Safety & Fire Engineering (AQ) | 3998 | 19778 | 9973 | 19526 | ||||
BTSHPF | Naval Architecture &Ship Building | 711 | 3623 | 20052 | 215 | 10951 | |||
MSPHOT | 5 Year Integrated M.Sc in Photonics | 9365 | 2625 | ||||||
BTMR1F | Marine Engineering (SQ) | 12139 | |||||||
BTMR1P | Marine Engineering (AQ) | 19411 | 18989 | 17782 |