Institute Name | Branch Name | Category | Rank | Rank |
Bundelkhand Institute of Engineering & Technology, Jhansi | ||||
Chemical Engineering | BCFF | 73636 | 73636 | |
BCGL | 10319 | 10371 | ||
BCOP | 4299 | 4855 | ||
GNAF | 4460 | 4460 | ||
GNGL | 5519 | 6748 | ||
GNOP | 3951 | 4440 | ||
SCGL | 30829 | 30829 | ||
SCOP | 20149 | 24476 | ||
STGL | 64513 | 64513 | ||
Chemical Engineering (Fee Waiver Seat) | ||||
FW OP | 3708 | 3708 | ||
Civil Engineering | BCAF | 6218 | 6218 | |
BCGL | 8895 | 9216 | ||
BCOP | 3754 | 4484 | ||
GNAF | 4661 | 4661 | ||
GNGL | 6678 | 8039 | ||
GNOP | 3148 | 3950 | ||
GNPH | 17294 | 17294 | ||
SCAF | 32699 | 32699 | ||
SCGL | 15378 | 15378 | ||
SCOP | 8793 | 14731 | ||
SCPH | 98529 | 98529 | ||
STGL | 54998 | 54998 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 2121 | 2710 | |
Computer Science & Engg | BCFF | 115515 | 115515 | |
BCGL | 4446 | 8062 | ||
BCOP | 2537 | 4926 | ||
GNAF | 4308 | 4308 | ||
GNFF | 25676 | 25676 | ||
GNGL | 2216 | 4731 | ||
GNOP | 2127 | 3521 | ||
GNPH | 53981 | 53981 | ||
SCAF | 28669 | 28669 | ||
SCGL | 23331 | 33212 | ||
SCOP | 12599 | 18471 | ||
STOP | 27691 | 27691 | ||
Computer Science & Engg (Fee Seat) | FW OP | 2215 | 2757 | |
Electrical Engineering | BCAF | 5530 | 5530 | |
BCGL | 9158 | 10145 | ||
BCOP | 3470 | 4691 | ||
BCPH | 56431 | 56431 | ||
GNAF | 4149 | 4433 | ||
GNFF | 27797 | 27797 | ||
GNGL | 4610 | 7583 | ||
GNOP | 2250 | 3966 | ||
SCAF | 31364 | 31364 | ||
SCGL | 25818 | 32568 | ||
SCOP | 13093 | 18326 | ||
STOP | 26309 | 26309 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 3015 | 3306 | |
Electronics & Communication Engineering | BCAF | 5961 | 5961 | |
BCGL | 5702 | 8581 | ||
BCOP | 3895 | 4802 | ||
BCPH | 56360 | 56360 | ||
GNAF | 4651 | 4651 | ||
GNFF | 25617 | 25617 | ||
GNGL | 3064 | 5351 | ||
GNOP | 1519 | 3827 | ||
GNPH | 53029 | 53029 | ||
SCAF | 26342 | 26342 | ||
SCGL | 14122 | 26483 | ||
SCOP | 16758 | 20347 | ||
STPH | 48587 | 48587 | ||
Electronics & Communication Engineering (Fee Waiver Seat) | FW OP | 1989 | 3208 | |
Information Technology | BCAF | 9835 | 9835 | |
BCGL | 8750 | 9638 | ||
BCOP | 5336 | 5792 | ||
GNAF | 5412 | 5412 | ||
GNGL | 5590 | 7187 | ||
GNOP | 3976 | 4547 | ||
GNPH | 42155 | 42155 | ||
SCGL | 27132 | 33902 | ||
SCOP | 19240 | 24370 | ||
STOP | 55012 | 55012 | ||
Information Technology (Fee Waiver Seat) | FW OP | 3425 | 3443 | |
Mechanical Engineering | BCAF | 5566 | 5566 | |
BCGL | 5615 | 5854 | ||
BCOP | 2471 | 3556 | ||
GNAF | 3326 | 3326 | ||
GNFF | 14009 | 14009 | ||
GNGL | 4369 | 7269 | ||
GNOP | 1381 | 2793 | ||
GNPH | 26561 | 26561 | ||
SCGL | 23885 | 35101 | ||
SCOP | 9942 | 15574 | ||
STOP | 24985 | 24985 | ||
Mechanical Engineering (Fee Waiver Seat) | FW OP | 1129 | 1892 | |
Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | Electrical Engineering | BCFF | 34495 | 34495 |
BCGL | 13940 | 13940 | ||
BCOP | 6034 | 6512 | ||
GNGL | 7094 | 8731 | ||
GNOP | 5294 | 5915 | ||
GNPH | 54045 | 54045 | ||
SCAF | 49582 | 94401 | ||
SCGL | 36027 | 72813 | ||
SCOP | 20915 | 36361 | ||
SCPH | 73627 | 73627 | ||
STOP | 32592 | 82703 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 5616 | 5830 | |
Information Technology | BCAF | 15065 | 15065 | |
BCGL | 13102 | 16984 | ||
BCOP | 7112 | 9121 | ||
GNAF | 8302 | 8302 | ||
GNGL | 10206 | 11625 | ||
GNOP | 6438 | 8455 | ||
SCAF | 60316 | 60316 | ||
SCGL | 68315 | 91089 | ||
SCOP | 20099 | 65443 | ||
STOP | 77688 | 77688 | ||
Information Technology (Fee Waiver Seat) | FW OP | 6154 | 6851 | |
Mechanical Engineering | BCGL | 11524 | 12915 | |
BCOP | 4344 | 5312 | ||
BCPH | 59872 | 59872 | ||
GNFF | 33710 | 33710 | ||
GNGL | 12691 | 12691 | ||
GNOP | 4416 | 4881 | ||
SCAF | 50192 | 63069 | ||
SCGL | 41257 | 84578 | ||
SCOP | 17070 | 30570 | ||
SCPH | 72132 | 72132 | ||
STOP | 33958 | 64715 | ||
Mechanical Engineering (Fee Waiver Seat) | FW OP | 3694 | 4138 | |
Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | Civil Engineering | BCFF | 31352 | 31352 |
BCGL | 11311 | 12181 | ||
BCOP | 5254 | 6086 | ||
GNAF | 11636 | 11636 | ||
GNGL | 7178 | 7178 | ||
GNOP | 4250 | 5350 | ||
SCAF | 68803 | 79709 | ||
SCGL | 32152 | 57997 | ||
SCOP | 17882 | 29354 | ||
SCPH | 145997 | 145997 | ||
STOP | 50867 | 60959 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 3706 | 5003 | |
Electrical Engineering | BCAF | 6809 | 6809 | |
BCGL | 11006 | 13374 | ||
BCOP | 5476 | 6377 | ||
GNFF | 31853 | 31853 | ||
GNGL | 10050 | 10287 | ||
GNOP | 4038 | 5824 | ||
SCAF | 57848 | 59543 | ||
SCGL | 39848 | 68716 | ||
SCOP | 22535 | 38610 | ||
STOP | 43671 | 45605 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 3181 | 5462 | |
Information Technology | BCAF | 12904 | 12904 | |
BCGL | 17441 | 17658 | ||
BCOP | 6139 | 9567 | ||
GNGL | 7656 | 8375 | ||
GNOP | 5469 | 7940 | ||
GNPH | 90315 | 90315 | ||
SCAF | 130126 | 130126 | ||
SCGL | 42858 | 71559 | ||
SCOP | 32230 | 73451 | ||
STOP | 92906 | 97716 | ||
Information Technology (Fee Waiver Seat) | FW OP | 5286 | 6681 | |
Harcourt Butler Technological Institute, Kanpur | Bio Chemical Engineering | BCGL | 3484 | 3623 |
BCOP | 3978 | 5099 | ||
GNAF | 3343 | 3343 | ||
GNGL | 2261 | 3918 | ||
GNOP | 1108 | 3020 | ||
SCGL | 19456 | 29770 | ||
SCOP | 14120 | 18926 | ||
STOP | 42751 | 42751 | ||
Bio Chemical Engineering (Fee Waiver Seat) | FW OP | 1124 | 1124 | |
Chemical Engineering | BCAF | 1950 | 1950 | |
BCGL | 2939 | 3417 | ||
BCOP | 1075 | 1727 | ||
GNAF | 1576 | 1576 | ||
GNGL | 1084 | 1217 | ||
GNOP | 687 | 1096 | ||
GNPH | 30493 | 30493 | ||
SCGL | 12089 | 14357 | ||
SCOP | 6812 | 10377 | ||
SCPH | 74663 | 74663 | ||
STOP | 17298 | 17298 | ||
Chemical Engineering (Fee Waiver Seat) | FW OP | 191 | 468 | |
Civil Engineering | BCAF | 1723 | 1723 | |
BCGL | 3419 | 3419 | ||
BCOP | 684 | 988 | ||
BCPH | 26656 | 26656 | ||
GNAF | 1619 | 1619 | ||
GNFF | 3822 | 3822 | ||
GNGL | 1297 | 1326 | ||
GNOP | 665 | 937 | ||
SCFF | 48455 | 48455 | ||
SCGL | 9232 | 9232 | ||
SCOP | 2398 | 5634 | ||
STOP | 17115 | 17115 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 617 | 617 | |
Computer Science & Engg | BCAF | 1915 | 1915 | |
BCGL | 870 | 1927 | ||
BCOP | 390 | 1327 | ||
GNAF | 864 | 864 | ||
GNFF | 544 | 544 | ||
GNGL | 262 | 583 | ||
GNOP | 159 | 532 | ||
GNPH | 24848 | 24848 | ||
SCAF | 9067 | 9067 | ||
SCGL | 6617 | 9421 | ||
SCOP | 3412 | 7762 | ||
SCPH | 110031 | 110031 | ||
STOP | 15806 | 15806 | ||
Computer Science & Engg (Fee Waiver Seat) | FW OP | 231 | 386 | |
Electrical Engineering | BCFF | 5288 | 5288 | |
BCGL | 1066 | 2928 | ||
BCOP | 899 | 1214 | ||
GNAF | 1189 | 1189 | ||
GNGL | 722 | 1070 | ||
GNOP | 255 | 716 | ||
GNPH | 27414 | 27414 | ||
SCGL | 10674 | 10674 | ||
SCOP | 4662 | 6321 | ||
STGL | 10182 | 10182 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 248 | 535 | |
Electronics Engineering | BCAF | 1472 | 1472 | |
BCGL | 2059 | 3001 | ||
BCOP | 981 | 1456 | ||
GNAF | 1133 | 1133 | ||
GNFF | 4486 | 4486 | ||
GNGL | 666 | 1054 | ||
GNOP | 225 | 883 | ||
GNPH | 11484 | 11484 | ||
SCGL | 6888 | 11529 | ||
SCOP | 5620 | 8038 | ||
STOP | 11505 | 11505 | ||
Electronics Engineering (Fee Waiver Seat) | FW OP | 539 | 792 | |
Food Technology | BCGL | 5889 | 6220 | |
BCOP | 3831 | 4742 | ||
GNAF | 4455 | 4455 | ||
GNGL | 1900 | 3316 | ||
GNOP | 1622 | 2442 | ||
SCAF | 38821 | 38821 | ||
SCGL | 24777 | 24777 | ||
SCOP | 11802 | 21608 | ||
Food Technology (Fee Waiver Seat) | FW OP | 2463 | 2463 | |
Information Technology | BCGL | 1266 | 2727 | |
BCOP | 1688 | 2054 | ||
GNAF | 1190 | 1190 | ||
GNGL | 717 | 1168 | ||
GNOP | 685 | 985 | ||
SCFF | 69604 | 69604 | ||
SCGL | 11554 | 11554 | ||
SCOP | 5757 | 8459 | ||
STOP | 19687 | 19687 | ||
Information Technology (Fee Waiver Seat) | FW OP | 656 | 656 | |
Leather Technology | BCGL | 6547 | 6547 | |
BCOP | 3876 | 5087 | ||
GNGL | 4183 | 4788 | ||
GNOP | 3038 | 3696 | ||
GNPH | 74548 | 74548 | ||
SCGL | 42338 | 42338 | ||
SCOP | 12716 | 18814 | ||
Leather Technology (Fee Waiver Seat) | FW OP | 1344 | 1344 | |
Mechanical Engineering | BCAF | 1437 | 1437 | |
BCGL | 1553 | 1914 | ||
BCOP | 459 | 872 | ||
GNAF | 708 | 708 | ||
GNFF | 820 | 820 | ||
GNGL | 526 | 1291 | ||
GNOP | 38 | 594 | ||
GNPH | 14426 | 14426 | ||
SCAF | 10184 | 10184 | ||
SCGL | 6779 | 10772 | ||
SCOP | 2412 | 6373 | ||
SCPH | 118978 | 118978 | ||
STOP | 14955 | 14955 | ||
Mechanical Engineering (Fee Waiver Seat) | FW OP | 34 | 197 | |
Oil Technology | BCAF | 4220 | 4220 | |
BCGL | 6961 | 6961 | ||
BCOP | 2061 | 3309 | ||
GNAF | 2085 | 2085 | ||
GNGL | 2893 | 3331 | ||
GNOP | 1173 | 2318 | ||
SCGL | 24954 | 28647 | ||
Oil Technology (Fee Waiver Seat) | FW OP | 1829 | 2078 | |
Paint Technology | BCFF | 32331 | 32331 | |
BCGL | 3868 | 4647 | ||
BCOP | 1878 | 2553 | ||
GNAF | 3229 | 3229 | ||
GNFF | 897 | 897 | ||
GNGL | 1470 | 1555 | ||
GNOP | 1102 | 1700 | ||
SCAF | 38363 | 38363 | ||
SCGL | 23062 | 23062 | ||
SCOP | 14434 | 18505 | ||
Paint Technology (Fee Waiver Seat) | FW OP | 745 | 1238 | |
Plastic Technology | BCGL | 4349 | 4349 | |
BCOP | 3493 | 4639 | ||
BCPH | 51354 | 51354 | ||
GNAF | 4137 | 4137 | ||
GNGL | 3307 | 4148 | ||
GNOP | 1836 | 2675 | ||
SCAF | 50929 | 50929 | ||
SCGL | 25998 | 25998 | ||
SCOP | 15659 | 17292 | ||
STGL | 60981 | 60981 | ||
Plastic Technology (Fee Waiver Seat) | FW OP | 1710 | 1710 | |
Institute of Engineering & Technology, Sitapur Road,Lucknow | Chemical Engineering | BCAF | 5234 | 5234 |
BCGL | 5251 | 5503 | ||
BCOP | 2355 | 3334 | ||
BCPH | 36052 | 36052 | ||
GNAF | 3253 | 3741 | ||
GNFF | 15648 | 15648 | ||
GNGL | 2356 | 3273 | ||
GNOP | 1510 | 2670 | ||
GNPH | 50137 | 50137 | ||
SCAF | 22696 | 22696 | ||
SCGL | 18281 | 19305 | ||
SCOP | 11806 | 19214 | ||
STOP | 31470 | 31470 | ||
Chemical Engineering (Fee Waiver Seat) | FW OP | 1197 | 2027 | |
Civil Engineering | BCAF | 3783 | 3783 | |
BCGL | 4475 | 5200 | ||
BCOP | 1254 | 2565 | ||
GNAF | 2481 | 2643 | ||
GNFF | 8600 | 8600 | ||
GNGL | 2116 | 3052 | ||
GNOP | 618 | 1693 | ||
SCGL | 15605 | 19091 | ||
SCOP | 5420 | 10203 | ||
STOP | 17832 | 17832 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 940 | 1002 | |
Computer Science & Engg | BCAF | 3465 | 3465 | |
BCGL | 3155 | 3970 | ||
BCOP | 1566 | 2447 | ||
GNAF | 2629 | 2629 | ||
GNFF | 5275 | 5275 | ||
GNGL | 1193 | 1400 | ||
GNOP | 744 | 1284 | ||
GNPH | 47690 | 47690 | ||
SCAF | 12099 | 12099 | ||
SCGL | 13682 | 15296 | ||
SCOP | 8142 | 11206 | ||
SCPH | 111093 | 111093 | ||
STGL | 28080 | 28080 | ||
Computer Science & Engg (Fee Seat) | FW OP | 850 | 1016 | |
Electrical Engineering | BCAF | 2162 | 2162 | |
BCGL | 4012 | 4281 | ||
BCOP | 1757 | 2558 | ||
GNAF | 1495 | 1495 | ||
GNGL | 1702 | 1923 | ||
GNOP | 1019 | 1465 | ||
GNPH | 18115 | 18115 | ||
SCFF | 102601 | 102601 | ||
SCGL | 8026 | 15389 | ||
SCOP | 6157 | 10925 | ||
STAF | 36199 | 36199 | ||
STOP | 21815 | 21815 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 849 | 904 | |
Electronics & Communication Engineering | BCAF | 3793 | 3793 | |
BCFF | 17503 | 17503 | ||
BCGL | 3324 | 3802 | ||
BCOP | 1945 | 2674 | ||
GNAF | 2408 | 2408 | ||
GNGL | 1452 | 1684 | ||
GNOP | 572 | 1402 | ||
GNPH | 21019 | 21019 | ||
SCAF | 20181 | 20181 | ||
SCGL | 8057 | 12414 | ||
SCOP | 10305 | 12890 | ||
STOP | 19876 | 19876 | ||
Electronics & Communication Engineering (Fee Waiver Seat) | FW OP | 857 | 1210 | |
Electronics & Instrumentation Engineering | BCAF | 3930 | 3930 | |
BCGL | 5295 | 5614 | ||
BCOP | 2767 | 3654 | ||
BCPH | 73236 | 73236 | ||
GNAF | 3563 | 3563 | ||
GNFF | 11656 | 11656 | ||
GNGL | 2112 | 2977 | ||
GNOP | 1161 | 2190 | ||
GNPH | 61412 | 61412 | ||
SCAF | 27158 | 27158 | ||
SCGL | 16557 | 22310 | ||
SCOP | 13157 | 17995 | ||
STOP | 45671 | 45671 | ||
Electronics & Instrumentation Engineering (Fee Waiver Seat) | FW OP | 1651 | 1985 | |
Information Technology | BCFF | 27725 | 27725 | |
BCGL | 4186 | 4996 | ||
BCOP | 2596 | 4077 | ||
BCPH | 41228 | 41228 | ||
GNAF | 3686 | 3686 | ||
GNFF | 12612 | 12612 | ||
GNGL | 1726 | 2339 | ||
GNOP | 1073 | 1901 | ||
GNPH | 51193 | 51193 | ||
SCGL | 13362 | 16497 | ||
SCOP | 12682 | 18132 | ||
SCPH | 104424 | 104424 | ||
STGL | 39580 | 39580 | ||
Information Technology (Fee Waiver Seat) | FW OP | 1301 | 1500 | |
Mechanical Engineering | BCAF | 3154 | 3154 | |
BCGL | 4776 | 5239 | ||
BCOP | 1021 | 1807 | ||
BCPH | 45247 | 45247 | ||
GNAF | 1365 | 2957 | ||
GNGL | 1608 | 3243 | ||
GNOP | 741 | 1174 | ||
GNPH | 36111 | 36111 | ||
SCAF | 13137 | 13137 | ||
SCGL | 13449 | 13881 | ||
SCOP | 7098 | 9068 | ||
SCPH | 54048 | 54048 | ||
STOP | 20341 | 20341 | ||
Mechanical Engineering (Fee Waiver Seat) | FW OP | 693 | 1020 | |
Kamla Nehru Institute of Technology, Sultanpur | Civil Engineering | BCFF | 28641 | 28641 |
BCGL | 6604 | 10338 | ||
BCOP | 3873 | 4481 | ||
BCPH | 32253 | 32253 | ||
GNAF | 4413 | 5063 | ||
GNGL | 4898 | 7926 | ||
GNOP | 2374 | 3865 | ||
GNPH | 16370 | 16370 | ||
SCGL | 28001 | 34404 | ||
SCOP | 11568 | 16548 | ||
STOP | 23088 | 28651 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 2885 | 3195 | |
Computer Science & Engg | BCAF | 5738 | 5738 | |
BCGL | 4626 | 7199 | ||
BCOP | 3238 | 4780 | ||
BCPH | 52642 | 52642 | ||
GNAF | 4219 | 4747 | ||
GNGL | 1773 | 4896 | ||
GNOP | 1739 | 3355 | ||
GNPH | 42913 | 42913 | ||
SCFF | 75039 | 75039 | ||
SCGL | 22736 | 31820 | ||
SCOP | 16700 | 20905 | ||
STOP | 36768 | 36768 | ||
Computer Science & Engg (Fee Waiver Seat) | FW OP | 2413 | 2528 | |
Electrical Engineering | BCAF | 6538 | 6538 | |
BCGL | 6388 | 8970 | ||
BCOP | 3351 | 4447 | ||
GNAF | 4915 | 4915 | ||
GNFF | 10439 | 10439 | ||
GNGL | 3277 | 6270 | ||
GNOP | 2247 | 3803 | ||
GNPH | 39423 | 39423 | ||
SCAF | 31063 | 31063 | ||
SCGL | 22737 | 28521 | ||
SCOP | 15754 | 19438 | ||
SCPH | 88288 | 88288 | ||
STOP | 29530 | 29530 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 2335 | 3240 | |
Electronics Engineering | BCAF | 6563 | 6563 | |
BCGL | 8094 | 9748 | ||
BCOP | 3584 | 5001 | ||
GNAF | 4738 | 5278 | ||
GNGL | 3747 | 5664 | ||
GNOP | 2659 | 4083 | ||
GNPH | 51932 | 51932 | ||
SCAF | 36537 | 36537 | ||
SCGL | 33059 | 36166 | ||
SCOP | 13895 | 20567 | ||
STGL | 50470 | 50470 | ||
Electronics Engineering (Fee Waiver Seat) | FW OP | 2462 | 3304 | |
Information Technology | BCAF | 6970 | 6970 | |
BCGL | 8575 | 10375 | ||
BCOP | 4736 | 5440 | ||
BCPH | 76722 | 76722 | ||
GNAF | 5309 | 5309 | ||
GNFF | 23788 | 23788 | ||
GNGL | 5299 | 6526 | ||
GNOP | 3397 | 4542 | ||
GNPH | 53536 | 53536 | ||
SCAF | 40424 | 40424 | ||
SCGL | 26803 | 33624 | ||
SCOP | 19886 | 24667 | ||
STOP | 34491 | 34491 | ||
Information Technology (Fee Waiver Seat) | FW OP | 2376 | 3314 | |
Mechanical Engineering | BCAF | 5077 | 5077 | |
BCFF | 21327 | 21327 | ||
BCGL | 8948 | 10297 | ||
BCOP | 2700 | 3785 | ||
GNAF | 4030 | 4030 | ||
GNFF | 19260 | 19260 | ||
GNGL | 4092 | 6873 | ||
GNOP | 1841 | 2919 | ||
GNPH | 47783 | 47783 | ||
SCAF | 26345 | 26345 | ||
SCGL | 18316 | 29807 | ||
SCOP | 11506 | 15857 | ||
STOP | 30161 | 30161 | ||
Mechanical Engineering (Fee Waiver Seat) | FW OP | 1528 | 1939 | |
M.M.M. Engineering College, Gorakhpur | Civil Engineering | BCAF | 4630 | 4630 |
BCGL | 4698 | 8938 | ||
BCOP | 2959 | 3888 | ||
GNAF | 3513 | 3513 | ||
GNFF | 18842 | 18842 | ||
GNGL | 4070 | 7180 | ||
GNOP | 1747 | 2786 | ||
GNPH | 6781 | 6781 | ||
SCAF | 14960 | 14960 | ||
SCGL | 22336 | 28779 | ||
SCOP | 10081 | 12761 | ||
SCPH | 55135 | 55135 | ||
STOP | 17000 | 17000 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 1447 | 1856 | |
Computer Science & Engg | BCAF | 4168 | 4168 | |
BCFF | 42329 | 42329 | ||
BCGL | 5709 | 7834 | ||
BCOP | 2504 | 4104 | ||
BCPH | 53332 | 53332 | ||
GNAF | 2183 | 3743 | ||
GNGL | 2518 | 3562 | ||
GNOP | 1319 | 2564 | ||
GNPH | 28021 | 28021 | ||
SCAF | 27252 | 27252 | ||
SCGL | 18086 | 30441 | ||
SCOP | 11581 | 18196 | ||
STGL | 43297 | 43297 | ||
STOP | 28696 | 28696 | ||
Computer Science & Engg (Fee Waiver Seat) | FW OP | 1290 | 1804 | |
Electrical Engineering | BCAF | 3840 | 3840 | |
BCGL | 5886 | 8074 | ||
BCOP | 2718 | 3791 | ||
BCPH | 46917 | 46917 | ||
GNAF | 2220 | 2220 | ||
GNFF | 18047 | 18047 | ||
GNGL | 2494 | 4623 | ||
GNOP | 1498 | 2517 | ||
GNPH | 43808 | 43808 | ||
SCAF | 23915 | 23915 | ||
SCGL | 16189 | 23363 | ||
SCOP | 10879 | 15470 | ||
STOP | 25201 | 25201 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 1895 | 2164 | |
Electronics & Communication Engineering | BCAF | 5107 | 5107 | |
BCGL | 5007 | 7156 | ||
BCOP | 2750 | 4147 | ||
BCPH | 42828 | 42828 | ||
GNAF | 3032 | 4297 | ||
GNFF | 14697 | 14697 | ||
GNGL | 2084 | 4289 | ||
GNOP | 2132 | 2989 | ||
GNPH | 41282 | 41282 | ||
SCAF | 27555 | 27555 | ||
SCGL | 21173 | 21549 | ||
SCOP | 13843 | 19567 | ||
SCPH | 111384 | 111384 | ||
STOP | 27023 | 27023 | ||
Electronics & Communication Engineering (Fee Waiver Seat) | FW OP | 1537 | 2195 | |
Mechanical Engineering | BCFF | 9248 | 9248 | |
BCGL | 5387 | 7490 | ||
BCOP | 1965 | 2817 | ||
GNAF | 3094 | 3315 | ||
GNGL | 3748 | 6010 | ||
GNOP | 1107 | 2056 | ||
GNPH | 27018 | 27018 | ||
SCGL | 14375 | 26548 | ||
SCOP | 5610 | 12511 | ||
STOP | 23648 | 23648 | ||
Mechanical Engineering (Fee Waiver Seat) | FW OP | 1370 | 1694 | |
Manyaw ar Kansi Ram Engineering College of Information Technology, Ambedkar Nagar | Civil Engineering | BCAF | 8987 | 8987 |
BCGL | 16246 | 20644 | ||
BCOP | 5231 | 6694 | ||
GNFF | 35784 | 35784 | ||
GNGL | 9020 | 14675 | ||
GNOP | 5130 | 6486 | ||
SCAF | 120746 | 137792 | ||
SCGL | 37374 | 73688 | ||
SCOP | 19247 | 40428 | ||
STOP | 63500 | 72338 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 4466 | 5148 | |
Electrical Engineering | BCGL | 18597 | 18597 | |
BCOP | 5277 | 7155 | ||
BCPH | 114123 | 114123 | ||
GNAF | 12209 | 12209 | ||
GNGL | 9667 | 12675 | ||
GNOP | 6243 | 6899 | ||
SCAF | 87243 | 119237 | ||
SCGL | 36182 | 74747 | ||
SCOP | 21534 | 43419 | ||
STOP | 60876 | 71896 | ||
Electrical Engineering (Fee Waiver Seat) | FW OP | 4974 | 6399 | |
Information Technology | BCAF | 18267 | 18267 | |
BCGL | 11400 | 19510 | ||
BCOP | 10187 | 10573 | ||
GNAF | 16325 | 16325 | ||
GNGL | 13946 | 13946 | ||
GNOP | 8795 | 10017 | ||
SCGL | 61251 | 95089 | ||
SCOP | 38288 | 92548 | ||
STOP | 88013 | 102364 | ||
Information Technology (Fee Waiver Seat) | FW OP | 6251 | 8055 | |
Manyaw ar Kansi Ram Engineering College of Information Technology, Azamgarh | Civil Engineering | BCGL | 13564 | 21392 |
BCOP | 5786 | 6378 | ||
BCPH | 102845 | 102845 | ||
GNAF | 7396 | 7396 | ||
GNGL | 10072 | 14451 | ||
GNOP | 4694 | 5562 | ||
SCAF | 67305 | 77745 | ||
SCGL | 41079 | 76739 | ||
SCOP | 17267 | 40529 | ||
SCPH | 67763 | 67763 | ||
STOP | 42829 | 60738 | ||
Civil Engineering (Fee Waiver Seat) | FW OP | 4380 | 5108 | |
Information Technology | BCAF | 21296 | 21296 | |
BCGL | 17598 | 19152 | ||
BCOP | 6820 | 10248 | ||
GNFF | 50869 | 50869 | ||
GNGL | 8210 | 12043 | ||
GNOP | 4767 | 9076 | ||
SCGL | 35667 | 94851 | ||
SCOP | 42407 | 84469 | ||
STOP | 75317 | 75317 | ||
Information Technology (Fee Waiver Seat) | FW OP | 5149 | 7552 | |
Mechanical Engineering | BCGL | 15738 | 17218 | |
BCOP | 4847 | 5437 | ||
GNGL | 8995 | 8995 | ||
GNOP | 2966 | 4917 | ||
GNPH | 53992 | 53992 | ||
SCAF | 54496 | 59452 | ||
SCGL | 27534 | 82706 | ||
SCOP | 19161 | 38173 | ||
SCPH | 132923 | 132923 | ||
STOP | 40170 | 73801 | ||
Mechanical Engineering (Fee Waiver Seat) | FW OP | 3996 | 4853 | |
Uttar Pradesh Textile Technology Institute, Kanpur (Govt. Central Textile Institute, Kanpur) | Man Made Fibre Technology | BCAF | 45049 | 45049 |
BCGL | 15696 | 25642 | ||
BCOP | 11807 | 16359 | ||
BCPH | 102411 | 102411 | ||
GNAF | 7644 | 7644 | ||
GNFF | 106389 | 106389 | ||
GNGL | 10519 | 19452 | ||
GNOP | 5922 | 13079 | ||
GNPH | 96967 | 96967 | ||
SCGL | 52007 | 67525 | ||
SCOP | 29140 | 54071 | ||
STOP | 61585 | 61585 | ||
Man Made Fibre Technology (Fee Waiver Seat) | FW OP | 5623 | 8780 | |
Textile Chemistry | BCAF | 27434 | 27434 | |
BCGL | 24473 | 27825 | ||
BCOP | 8874 | 12860 | ||
GNAF | 17646 | 22083 | ||
GNGL | 9212 | 16297 | ||
GNOP | 6411 | 11832 | ||
GNPH | 110370 | 110370 | ||
SCAF | 65359 | 65359 | ||
SCGL | 59970 | 60920 | ||
SCOP | 20870 | 51678 | ||
SCPH | 104690 | 104690 | ||
STOP | 85287 | 85287 | ||
Textile Chemistry (Fee Waiver Seat) | FW OP | 4393 | 6006 | |
Textile Engineering | BCGL | 10160 | 18234 | |
BCOP | 8214 | 11365 | ||
BCPH | 120735 | 120735 | ||
GNAF | 13599 | 13599 | ||
GNFF | 30846 | 30846 | ||
GNGL | 8669 | 9502 | ||
GNOP | 4439 | 9645 | ||
SCGL | 33642 | 46338 | ||
SCOP | 15431 | 46988 | ||
STOP | 64445 | 64445 | ||
Textile Engineering (Fee Waiver Seat) | FW OP | 4402 | 5025 | |
Textile Technology | BCAF | 24609 | 24609 | |
BCGL | 17697 | 19496 | ||
BCOP | 5669 | 9195 | ||
GNAF | 15626 | 15626 | ||
GNGL | 7978 | 9468 | ||
GNOP | 4445 | 8766 | ||
GNPH | 106048 | 106048 | ||
SCGL | 36536 | 45449 | ||
SCOP | 19243 | 39551 | ||
STGL | 97595 | 97595 | ||
Textile Technology (Fee Waiver Seat) | FW OP | 3091 | 3781 |
-
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 3 title
