JEE Main 2015 Answer Keys & Solutions for Test Booklet Code – A :
JEE Main 2015 Answer Keys for Paper 1 – SET A | |||||
S.No | CODE – A | S.No | CODE – A | S.No | CODE – A |
1 | 3 | 31 | 4 | 61 | 1 |
2 | 2 | 32 | 1 | 62 | 3 |
3 | 3 | 33 | 3 | 63 | 3 |
4 | 3 | 34 | 2 | 64 | 4 |
5 | 2 | 35 | 4 | 65 | 3 |
6 | 3 | 36 | 2 | 66 | 2 |
7 | 2 | 37 | 2 | 67 | 1 |
8 | 1 | 38 | 2 | 68 | 2 |
9 | 3 | 39 | 1 | 69 | 2 |
10 | 2 | 40 | 1 | 70 | 3 |
11 | 3 | 41 | 3 | 71 | 1 |
12 | 2 | 42 | 4 | 72 | 4 |
13 | 2 | 43 | 1 | 73 | 3 |
14 | 1 | 44 | 2 | 74 | 4 |
15 | 3,4 | 45 | 4 | 75 | 3 |
16 | 2 | 46 | 2 | 76 | 4 |
17 | 4 | 47 | 4 | 77 | 3 |
18 | 3 | 48 | 2 | 78 | 4 |
19 | 1 | 49 | 3 | 79 | 3 |
20 | 2 | 50 | 1 | 80 | 3 |
21 | 3 | 51 | 1 | 81 | 4 |
22 | 4 | 52 | 1 | 82 | 4 |
23 | 2 | 53 | 2 | 83 | 4 |
24 | 1 | 54 | 4 | 84 | 3 |
25 | 4 | 55 | 4 | 85 | 1 |
26 | 2 | 56 | 3 | 86 | 1 |
27 | 1 | 57 | 2 | 87 | 4 |
28 | 3 | 58 | 1 | 88 | 1 |
29 | 3 | 59 | 3 | 89 | 1 |
30 | 1 | 60 | 1 | 90 | 4 |
JEE Main 2015 Answer Keys & Solutions for SET B :
JEE Main 2015 Answer Keys for Paper 1 – SET B | |||||
S.No | CODE – B | S.No | CODE – B | S.No | CODE – B |
1 | 2 | 31 | 4 | 61 | 4 |
2 | 3 | 32 | 2 | 62 | 1 |
3 | 1 | 33 | 3 | 63 | 4 |
4 | 2 | 34 | 1 | 64 | 2 |
5 | 2 | 35 | 3 | 65 | 2 |
6 | 4 | 36 | 2 | 66 | 3 |
7 | 2 | 37 | Bonus* | 67 | 4 |
8 | 3 | 38 | 2 | 68 | 1 |
9 | 1 | 39 | 3 | 69 | 4 |
10 | 2 | 40 | 3 | 70 | 2 |
11 | 1 | 41 | 3 | 71 | 4 |
12 | 1 | 42 | 2 | 72 | 1 |
13 | 4 | 43 | 3 | 73 | 1 |
14 | 3 | 44 | 1 | 74 | 2 |
15 | 1 | 45 | 2 | 75 | 1 |
16 | 4 | 46 | 3 | 76 | 2 |
17 | 3 | 47 | 1 | 77 | 2 |
18 | 3 | 48 | 4 | 78 | 2,3 |
19 | 4 | 49 | 4 | 79 | 1 |
20 | 1, 3 | 50 | 2 | 80 | 2 |
21 | 3 | 51 | 3 | 81 | 4 |
22 | 4 | 52 | 4 | 82 | 2 |
23 | 4 | 53 | 2 | 83 | 2 |
24 | 4 | 54 | 4 | 84 | 3 |
25 | 4 | 55 | 3 | 85 | 1 |
26 | 1 | 56 | 4 | 86 | 2 |
27 | 4 | 57 | 2 | 87 | 1 |
28 | 1 | 58 | 3 | 88 | 1 |
29 | 1 | 59 | 2 | 89 | 1 |
30 | 3 | 60 | 2 | 90 | 3 |
JEE Main 2015 Answer Keys & Solutions for SET C :
JEE Main 2015 Answer Keys for Paper 1 – SET C | |||||
S.No | CODE – C | S.No | CODE – C | S.No | CODE – C |
1 | 4 | 31 | 4 | 61 | 3 |
2 | 1 | 32 | 3 | 62 | 2 |
3 | 3 | 33 | 4 | 63 | 4 |
4 | 4 | 34 | 3 | 64 | 1 |
5 | 1 | 35 | 3 | 65 | 3 |
6 | 1 | 36 | 3 | 66 | 1 |
7 | 1 | 37 | 3 | 67 | 2 |
8 | 3 | 38 | 4 | 68 | 2 |
9 | 4 | 39 | 4 | 69 | 1 |
10 | 3 | 40 | 4 | 70 | 3 |
11 | 1 | 41 | 4 | 71 | 3 |
12 | 4 | 42 | 4 | 72 | 1 |
13 | 2 | 43 | 2 | 73 | 1, 3 |
14 | 1 | 44 | 1 | 74 | 1 |
15 | 1 | 45 | 3 | 75 | 2 |
16 | 1 | 46 | 2 | 76 | 4 |
17 | 1 | 47 | 4 | 77 | 2 |
18 | 1 | 48 | 3 | 78 | 2 |
19 | 4 | 49 | 3 | 79 | 3 |
20 | 4 | 50 | 2 | 80 | 1 |
21 | 4 | 51 | 3 | 81 | 4 |
22 | Bonus* | 52 | 1 | 82 | 2 |
23 | 2 | 53 | 1,4 | 83 | 2 |
24 | 4 | 54 | 2 | 84 | 3 |
25 | 2 | 55 | 3 | 85 | 3 |
26 | 4 | 56 | 4 | 86 | 4 |
27 | 4 | 57 | 2 | 87 | 1 |
28 | 2 | 58 | 2 | 88 | 2 |
29 | 2 | 59 | 4 | 89 | 4 |
30 | 2 | 60 | 1 | 90 | 3 |
JEE Main 2015 Answer Keys & Solutions for SET D :
JEE Main 2015 Answer Keys for Paper 1 – SET D | |||||
S.No | CODE – D | S.No | CODE – D | S.No | CODE – D |
1 | 4 | 31 | 3 | 61 | 4 |
2 | 4 | 32 | 2 | 62 | 3 |
3 | 3 | 33 | 3 | 63 | 4 |
4 | 4 | 34 | 2 | 64 | 1 |
5 | 4 | 35 | 1 | 65 | 3 |
6 | 2 | 36 | 3 | 66 | 3 |
7 | 4 | 37 | 1 | 67 | 1 |
8 | 1 | 38 | 1 | 68 | 1 |
9 | 4 | 39 | 2 | 69 | 1 |
10 | 2 | 40 | 3 | 70 | 2 |
11 | 3 | 41 | 4 | 71 | 2 |
12 | 4 | 42 | 2 | 72 | 3 |
13 | 1 | 43 | 1 | 73 | 3 |
14 | 4 | 44 | 1 | 74 | 4 |
15 | 2 | 45 | 1 | 75 | 2, 4 |
16 | 1 | 46 | 4 | 76 | 2 |
17 | 4 | 47 | 1 | 77 | 4 |
18 | 1 | 48 | 2 | 78 | 4 |
19 | 1 | 49 | 4 | 79 | 3 |
20 | 1,2 | 50 | 2 | 80 | 1 |
21 | 3 | 51 | 2 | 81 | 2 |
22 | 1 | 52 | 2 | 82 | 3 |
23 | 3 | 53 | 3 | 83 | 4 |
24 | 1 | 54 | 3 | 84 | 2 |
25 | 1 | 55 | 2 | 85 | 4 |
26 | 4 | 56 | 1 | 86 | 3 |
27 | 1 | 57 | 1 | 87 | 2 |
28 | 3 | 58 | 1 | 88 | 4 |
29 | 3 | 59 | 2 | 89 | 2 |
30 | 1 | 60 | Bonus* | 90 | 3 |
0 comments:
Post a Comment